Loading
How far each dollar-pegged coin is trading from $1.00, priced across the same twenty-six venues as the rest of the site. 2 currently more than 1% away.
| Coin | Price | Off peg | Status | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| $0.99892 | -0.108% | stable | $183.47B | $11.4M | |
| $1.00 | +0.094% | stable | $72.55B | $2.98B | |
| $1.00 | +0.080% | stable | $10.21B | $262,862 | |
| $1.00 | +0.060% | stable | $4.69B | $1.4M | |
| $0.99995 | -0.005% | stable | $4.53B | $67,661 | |
| $1.00 | +0.002% | stable | $4.03B | $135.9M | |
| $1.00 | +0.080% | stable | $2.85B | $56,121 | |
| $1.00 | +0.110% | stable | $2.43B | $18.1M | |
| $1.15 | +14.980% | depegged | $2.36B | $50,313 | |
| $0.9901 | -0.990% | stable | $1.77B | $2,124 | |
| $0.9996 | -0.040% | stable | $494.3M | $53,572 | |
| $0.9986 | -0.140% | stable | $315.5M | $15.8M | |
| $1.00 | +0.030% | stable | $283.2M | $1.7M | |
| $0.9985 | -0.150% | stable | $149.6M | $49,753 | |
| $0.2617 | -73.830% | depegged | $57.4M | $231,126 |
A coin is listed here because it is designed to hold a dollar peg, not because it happens to trade near a dollar. Deviation under 1% is normal market noise; sustained movement beyond that is worth attention.