Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
How far each dollar-pegged coin is trading from $1.00, priced across the same seventeen venues as the rest of the site. 3 currently more than 1% away.
| Coin | Price | Off peg | Status | Market cap | Volume (24h) |
|---|---|---|---|---|---|
| $0.99927 | -0.073% | stable | $183.25B | $31.2M | |
| $1.00 | +0.038% | stable | $73.62B | $2.32B | |
| $1.00 | +0.030% | stable | $9.84B | $95,337 | |
| $0.99975 | -0.025% | stable | $4.55B | $33,904 | |
| $1.00 | +0.000% | stable | $4.23B | $5.1M | |
| $0.99982 | -0.018% | stable | $4.20B | $197.0M | |
| $1.00 | +0.020% | stable | $2.80B | $72,985 | |
| $1.00 | +0.050% | stable | $2.40B | $45.7M | |
| $1.14 | +14.420% | depegged | $2.19B | $401 | |
| $0.9850 | -1.500% | wobbling | $1.47B | $7,724 | |
| $0.9992 | -0.080% | stable | $494.1M | $605,918 | |
| $0.9988 | -0.120% | stable | $333.2M | $21.1M | |
| $1.00 | +0.030% | stable | $283.3M | $1.7M | |
| $0.9991 | -0.090% | stable | $149.7M | $910,226 | |
| $0.2887 | -71.130% | depegged | $63.3M | $137,825 |
A coin is listed here because it is designed to hold a dollar peg, not because it happens to trade near a dollar. Deviation under 1% is normal market noise; sustained movement beyond that is worth attention.