Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Gate.io | TUSD_USDT | $0.9988 | ▲ 0.08% | $2.87M |
| 2 | Binance | TUSDUSDT | $0.9992 | ▲ 0.12% | $604.70K |
| 3 | BingX | TUSD-USDT | $0.9992 | ▲ 0.12% | $51.48K |
| 4 | WhiteBIT | TUSD_USDT | $0.9997 | ▲ 0.16% | $6.49K |
| 5 | MEXC | TUSDUSDT | $0.9993 | ▲ 0.12% | $6.29K |
| 6 | Bitget | TUSDUSDT | $0.9996 | ▲ 0.13% | $5.11K |
| 7 | KuCoin | TUSD-USDT | $0.9976 | ▲ 0.15% | $969.88 |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Tron | USDT / TUSD 0.01% | $1.00 | $1.86M | $95.85K |
| 2 | Tron | USDT / TUSD | $0.997 | $1.24M | $6.80 |
| 3 | Ethereum | DAI / USDC / USDT / TUSD | $0.9984 | $425.18K | — |
| 4 | Ethereum | TUSD / USDT 0.01% | $0.9899 | $221.44K | $13.58K |
| 5 | Ethereum | QRX / TUSD | $0.00442675 | $22.28K | $218.06 |
| 6 | Ethereum | TUSD / WETH | $0.9948 | $11.74K | $171.00 |
| 7 | Ethereum | TUSD / WETH | $0.9948 | $10.63K | $140.38 |
| 8 | Tron | TUSD / WTRX | $1.00 | $8.42K | $39.65 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
| 9 |
| Ethereum |
| TUSD / USDT |
| $1.00 |
| $8.04K |
| — |
| 10 | Ethereum | 3Crv / TUSD | $1.04 | $6.09K | $210.40 |