Gold, Silver & Currency Prices
Spot prices in US dollars, refreshed hourly. Metals are quoted per troy ounce and currencies per single unit, so 1 EUR reads as its dollar value rather than the other way round.
Precious metals
| Name | Price (USD) | 24h % | Last 7 Days |
|---|---|---|---|
| Gold XAU per troy ounce | $4,165.38 | ▼0.01% | |
| Silver XAG per troy ounce | $57.60 | ▲1.09% |
Currencies
| Name | Price (USD) | 24h % | Last 7 Days |
|---|---|---|---|
| Australian Dollar AUD per AUD | $0.6984 | ▲0.38% | |
| Canadian Dollar CAD per CAD | $0.7103 | ▲0.56% | |
| Swiss Franc CHF per CHF | $1.2120 | ▲0.11% | |
| Chinese Yuan CNY per CNY | $0.1494 | ▼0.01% | |
| Euro EUR per EUR | $1.1221 | ▼0.13% | |
| British Pound GBP per GBP | $1.3327 | ▲0.23% | |
| Indian Rupee INR per INR | $0.0105 | ▲0.09% | |
| Japanese Yen JPY per JPY | $0.0063 | ▼0.15% |
Rates derived from CoinGecko’s exchange-rate feed and stored by us; the page never calls an external service directly. A 24h change appears once we have collected a day of our own snapshots.