Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Kraken | APU/USD | $0.00002348 | ▼ 3.89% | $7.96K |
| 2 | MEXC | APUUSDT | $0.00002408 | ▼ 2.03% | $2.25K |
| 3 | Gate.io | APU_USDT | $0.00002341 | ▼ 3.62% | $2.05K |
| 4 | DigiFinex | apu_usdt | $0.00002378 | ▼ 3.49% | $1.05K |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Ethereum | APU / WETH | $0.00002354 | $1.02M | $19.22K |
| 2 | Solana | APU / POPCAT | $0.00091284 | $498.61K | — |
| 3 | Solana | APU / Bonk | $0.00117196 | $328.43K | — |
| 4 | Ethereum | APU / WETH 1% | $0.0000235 | $19.98K | $0.28 |
| 5 | Solana | APU / SOL | $0.00002312 | $16.88K | $1.89K |
| 6 | Ethereum | rust / APU 1% | $0.00085693 | $14.90K | $48.19 |
| 7 | Ethereum | APU / ODIN 0.25% | $0.00026498 | $8.79K | — |
| 8 | Ethereum | APU / ODIN | $0.00002328 | $6.53K | $113.05 |
| 9 | Solana | APU / BITCOIN | $0.00002313 | $3.68K | $577.91 |
| 10 | Ethereum | APU / BOYS 1.5% | $0.00030167 | $2.06K | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.