Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Binance | BATUSDT | $0.0684 | ▼ 2.15% | $247.11K |
| 2 | Kraken | BAT/USD | $0.0684 | ▼ 2.18% | $138.21K |
| 3 | Coinbase | BAT-USD | $0.0684 | ▼ 1.41% | $102.96K |
| 4 | WhiteBIT | BAT_USDT | $0.0681 | ▼ 2.16% | $102.83K |
| 5 | OKX | BAT-USDT | $0.0684 | ▼ 2.13% | $90.44K |
| 6 | MEXC | BATUSDT | $0.0684 | ▼ 2.13% | $58.20K |
| 7 | BingX | BAT-USDT | $0.0684 | ▼ 2.15% | $32.33K |
| 8 | Bybit | BATUSDT | $0.0684 | ▼ 2.16% | $24.91K |
| 9 | DigiFinex | bat_usdt | $0.0682 | ▼ 2.71% | $17.11K |
| 10 | Coinstore | BATUSDT | $0.0683 | ▼ 2.29% | $16.19K |
| 11 | KuCoin | BAT-USDT | $0.0683 | ▼ 2.43% | $10.36K |
| 12 | Bitget | BATUSDT | $0.0685 | ▲ 0.44% | $8.33K |
| 13 | Gate.io | BAT_USDT | $0.0684 | ▼ 1.93% | $4.55K |
| 14 | Crypto.com | BAT_USD | $0.0681 | ▼ 3.16% | $1.23K |
| 15 | Crypto.com | BAT_USDT | $0.0686 | ▼ 1.21% | $105.61 |
| 16 | BTSE | BAT-USDT | $0.0685 | ▼ 1.30% | — |
Basic Attention’s perpetual contracts across the venues we track. Funding is paid each interval by one side to the other, which is what keeps the contract tethered to spot.
| # | Exchange | Contract | Price | Funding | Next | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Binance | BATUSDT | $0.06836 | +0.0100% | 7h 6m | $1.5M |
| 2 | Bybit | BATUSDT | $0.06844 | +0.0100% | 7h 6m | $396,789 |
| 3 | Bitget | BATUSDT | $0.06833 | +0.0100% | due | $99,096 |