Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | MEXC | BOBAUSDT | $0.0193 | ▼ 3.55% | $61.71K |
| 2 | Gate.io | BOBA_USDT | $0.0193 | ▼ 2.67% | $29.15K |
| 3 | Coinbase | BOBA-USD | $0.0196 | ▼ 2.49% | $8.56K |
| 4 | Bybit | BOBAUSDT | $0.0193 | ▼ 3.15% | $7.27K |
| 5 | KuCoin | BOBA-USDT | $0.0193 | ▼ 3.26% | $5.87K |
| 6 | Kraken | BOBA/USD | $0.0195 | ▼ 2.70% | $2.01K |
| 7 | Crypto.com | BOBA_USD | $0.0195 | ▼ 3.28% | $1.03K |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Ethereum | BOBA / WETH 0.3% | $0.0193 | $69.24K | $419.26 |
| 2 | Ethereum | BOBA / ETH 1% | $0.0194 | $1.76K | $22.62 |
| 3 | Ethereum | BOBA / WETH | $0.0183 | $442.62 | — |
| 4 | Ethereum | ICHI / BOBA 0.3% | $0.204 | $39.54 | — |
| 5 | Ethereum | BOBA / USDT | $0.0176 | $32.13 | — |
| 6 | boba | BOBA / WETH | $0.00000015 | $0.54 | $0.01 |
| 7 | boba | BOBA / WETH | $0.00000015 | $0.50 | $0.01 |
| 8 | boba | USDC / BOBA 0.05% | $0.00000805 | $0.48 | $0.03 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
| 9 | Ethereum | BOBA / USDT 1% | $0.0619 | $0.13 | — |
| 10 | boba | OLO / BOBA | $0.00 | $0.01 | $0.00 |