Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | KuCoin | CASHCAT-USDT | $0.2622 | ▲ 27.41% | $8.75M |
| 2 | Gate.io | CASHCAT_USDT | $0.2618 | ▲ 27.15% | $6.22M |
| 3 | MEXC | CASHCATUSDT | $0.2613 | ▲ 27.10% | $6.05M |
| 4 | DigiFinex | cashcat_usdt | $0.2615 | ▲ 27.25% | $3.21M |
| 5 | LBank | cashcat_usdt | $0.261 | ▲ 26.54% | $1.16M |
| 6 | Crypto.com | CASHCAT_USD | $0.2623 | ▲ 27.41% | $818.19K |
| 7 | BingX | CASHCAT-USDT | $0.2627 | ▲ 27.46% | $163.54K |
| 8 | BTSE | CASHCAT-USDT | $0.2634 | ▲ 24.59% | — |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | robinhood | CASHCAT / WETH 1% | $0.2678 | $4.54M | $9.94M |
| 2 | robinhood | WETH / CASHCAT 2% | $2,383.73 | $4.19M | $3.32M |
| 3 | robinhood | CASHCAT / WETH 0.3% | $0.2645 | $2.94M | $35.45M |
| 4 | robinhood | CASHCAT / USDG 0.269% | $0.2645 | $2.13M | $10.64M |
| 5 | robinhood | CASHCAT / WETH 1% | $0.269 | $630.63K | $3.15M |
| 6 | robinhood | CASHCAT / USDG 0.5% | $0.2692 | $455.09K | $9.47K |
| 7 | robinhood | CASHCAT / WETH 0.293% |
| $0.2655 |
| $365.01K |
| $212.67K |
| 8 | robinhood | WETH / CASHCAT 0.5% | $2,370.81 | $238.88K | $2.91K |
| 9 | robinhood | CASHCAT / WETH 0.3% | $0.2647 | $190.84K | $3.80M |
| 10 | robinhood | CASHCAT / WETH 1.008% | $0.2693 | $103.24K | $113.82K |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.