Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | MEXC | CAWUSDT | $0.00000003 | ▼ 2.76% | $80.00K |
| 2 | LBank | caw_usdt | $0.00000003 | ▼ 2.91% | $21.10K |
| 3 | Crypto.com | CAW_USD | $0.00000001 | ▼ 3.51% | $3.74K |
| 4 | Gate.io | CAW_USDT | $0.00000001 | ▲ 5.84% | $494.61 |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Ethereum | CAW / WETH | $0.00000003 | $1.85M | $21.34K |
| 2 | Ethereum | QOM / O / CAW | $0.00 | $28.35K | $8.07 |
| 3 | Ethereum | CAW / WETH | $0.00000003 | $2.92K | — |
| 4 | Ethereum | CAW / WETH 1% | $0.00000003 | $1.59K | — |
| 5 | Ethereum | DOGS / CAW 1% | $0.00000001 | $618.40 | — |
| 6 | Ethereum | KOO / CAW 1% | $0.00 | $523.97 | — |
| 7 | Ethereum | DOGS / CAW 0.01% | $0.00000001 | $206.01 | $1.34 |
| 8 | Ethereum | QOM / O / CAW 1% | $0.00 | $131.77 | — |
| 9 | Ethereum | BCUT / CAW 0.01% | $0.0218 | $129.41 | — |
| 10 | Ethereum | CAW / TREAT 1% | $0.00000003 | $93.58 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.