CBRS price
Cerebras Systems • Robinhood Token Markets
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | WEEX | CBRSUSDT | $190.72 | ▲ 4.14% | $481.06 |
Decentralised exchanges
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | robinhood | wUSDG / CBRS 30% | $1.02 | $10.10K | — |
| 2 | robinhood | LTLS / CBRS | $0.00000527 | $5.35K | $91.43 |
| 3 | robinhood | CBRS / CBRS 1% | $0.0000047 | $4.78K | $171.31 |
| 4 | robinhood | CBRS / WETH 5% | $181.77 | $3.68K | $1.49K |
| 5 | robinhood | CBRS / USDG 7% | $191.38 | $1.81K | $713.92 |
| 6 | robinhood | CBRS / WETH 5.01% | $194.79 | $237.23 | $81.44 |
| 7 | robinhood | CBRS / USDG 8% | $189.20 | $198.64 | $70.41 |
| 8 | robinhood | CBRS / USDG 0.25% | $190.86 | $184.34 | $427.64 |
| 9 | robinhood | CBRS / ASTK 1% | $478.70 | $44.19 | — |
| 10 | robinhood | CBRS / USDG 10% | $217.45 | $27.01 | $0.55 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
Perpetual futures
Cerebras Systems • Robinhood Token’s perpetual contracts across the venues we track. Funding is paid each interval by one side to the other, which is what keeps the contract tethered to spot. Rates currently differ by 0.0085 percentage points between venues.
| # | Exchange | Contract | Price | Funding | Next | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Binance | CBRSUSDT | $189.37 | +0.0000% | 3m | $30.1M |
| 2 | Bitget | CBRSUSDT | $189.29 | +0.0000% | due | $4.8M |
| 3 | Bybit | CBRSUSDT | $189.32 | +0.0000% | 3m | $1.3M |
| 4 | WEEX | cmt_cbrsusdt | $189.34 | -0.0085% | 3m | $680,353 |
Related to Cerebras Systems • Robinhood Token
Trades onWEEX
Get the CBRS price widget
Paste this into your page for a live Cerebras Systems • Robinhood Token price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/CBRS?fiat=inr" width="300" height="140" frameborder="0" title="Cerebras Systems • Robinhood Token price"></iframe>