Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | LBank | creta_usdt | $0.003183 | ▼ 4.07% | $46.60K |
| 2 | MEXC | CRETAUSDT | $0.003157 | ▼ 5.70% | $18.21K |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Polygon | CRETA / USDT 99.974% | $0.00164837 | $3.31M | — |
| 2 | Polygon | CRETA / USDT 99.92% | $0.00141754 | $117.45K | — |
| 3 | Polygon | CRETA / USDT 99.1% | $0.00164159 | $27.89K | — |
| 4 | Polygon | CRETA / USDT 99.978% | $0.00150805 | $1.20K | — |
| 5 | Polygon | CRETA / WPOL | $0.00319177 | $1.03K | $141.95 |
| 6 | Polygon | CRETA / USDT 4.5% | $0.00287698 | $870.35 | $1.02K |
| 7 | Polygon | CRETA / USDT 99.91% | $0.00140291 | $248.38 | — |
| 8 | Polygon | CRETA / USDT | $0.00523191 | $1.56 | — |
| 9 | Polygon | CRETA / WPOL | $0.00842913 | $0.00 | — |
| 10 | Polygon | CRETA / USDT 1% | $0.0238 | $0.00 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.