Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Cronos’s perpetual contracts across the venues we track. Funding is paid each interval by one side to the other, which is what keeps the contract tethered to spot.
| # | Exchange | Contract | Price | Funding | Next | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Bybit | CROUSDT | $0.0544 | +0.0100% | 2h 17m | $697,532 |
| 2 | Bitget | CROUSDT | $0.05443 | +0.0100% | due | $398,682 |
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Crypto.com | CRO_USD | $0.0545 | ▼ 2.44% | $1.05M |
| 2 | Coinbase | CRO-USD | $0.0547 | ▼ 3.14% | $609.05K |
| 3 | OKX | CRO-USDT | $0.0547 | ▼ 2.18% | $518.79K |
| 4 | Crypto.com | CRO_USDT | $0.0545 | ▼ 2.35% | $229.83K |
| 5 | Gate.io | CRO_USDT | $0.0547 | ▼ 1.99% | $209.56K |
| 6 | KuCoin | CRO-USDT | $0.0542 | ▼ 2.90% | $155.84K |
| 7 | BingX | CRO-USDT | $0.0544 | ▼ 2.84% | $117.45K |
| 8 | DigiFinex | cro_usdt | $0.0544 | ▼ 2.62% | $74.19K |
| 9 | MEXC | CROUSDT | $0.0547 | ▼ 1.94% | $69.80K |
| 10 | LBank | cro_usdt | $0.0544 | ▼ 2.80% | $61.22K |
| 11 | Kraken | CRO/USD | $0.0542 | ▼ 2.94% | $40.64K |
| 12 | Coinstore | CROUSDT | $0.0545 | ▼ 2.33% | $906.32 |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Ethereum | CRO / ETH 1% | $0.055 | $478.44K | $61.49K |
| 2 | Ethereum | CRO / WETH | $0.0552 | $244.27K | $31.66K |
| 3 | Ethereum | CRO / WETH 1% | $0.0559 | $163.45K | $11.69K |
| 4 | Ethereum | CRO / USDC | $0.0556 | $86.93K | $11.02K |
| 5 | Ethereum | CRO / USDC 1% | $0.0561 | $24.55K | $14.84K |
| 6 | Ethereum | CRO / USDT | $0.0555 | $5.87K | $414.36 |
| 7 | Ethereum | CRO / LINK | $0.0555 | $5.72K | $304.93 |
| 8 |
| Ethereum |
| CRO / ZIK 1% |
| $0.0556 |
| $4.53K |
| $250.68 |
| 9 | Ethereum | CRO / WETH | $0.0553 | $2.93K | $335.12 |
| 10 | Ethereum | CRO / UNI | $0.0559 | $1.93K | $174.73 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.