Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Crypto.com | CROB_USD | $0.007357 | ▼ 3.54% | $66.51 |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | cro | CROB / WCRO | $0.0076496 | $6.75M | $40.25 |
| 2 | cro | CROB / DRIP | $0.00977271 | $110.11 | — |
| 3 | cro | CROB / WCRO | $0.00832089 | $40.34 | — |
| 4 | cro | CROB / WCRO 1% | $0.00681036 | $10.25 | — |
| 5 | cro | CROB / WCRO 0.3% | $0.00856279 | $2.20 | — |
| 6 | cro | RYOSHI / CROB | $0.00 | $1.52 | — |
| 7 | cro | CROB / BIBLE | $0.0207 | $0.71 | — |
| 8 | cro | CROB / Troll | $0.013 | $0.49 | — |
| 9 | cro | CROB / MIA | $0.00767705 | $0.14 | $0.00 |
| 10 | cro | CROB / CPB | $0.00764829 | $0.11 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.