Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | MEXC | FAIUSDT | $0.002363 | ▼ 3.79% | $58.02K |
| 2 | Coinbase | FAI-USD | $0.00237 | ▼ 4.06% | $55.96K |
| 3 | Gate.io | FAI_USDT | $0.002361 | ▼ 4.02% | $8.30K |
| 4 | DigiFinex | fai_usdt | $0.00236 | ▼ 4.06% | $571.88 |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Base | FAI / WETH | $0.00238377 | $2.42M | $31.08K |
| 2 | Base | FAI / WETH 1% | $0.00236707 | $249.19K | $2.53K |
| 3 | Base | URWA.Ai / FAI 1% | $0.9798 | $207.66K | — |
| 4 | Base | FREYSA / FAI 2% | $0.00002018 | $19.73K | — |
| 5 | Base | FAI / WETH 0.3% | $0.00238454 | $18.47K | $19.87K |
| 6 | Base | FAI / $MFER 1% | $0.00231344 | $2.07K | — |
| 7 | Base | FAI / USDC 1% | $0.00240577 | $491.67 | $1.06 |
| 8 | Base | USDC / FAI 0.3% | $1.00 | $203.50 | — |
| 9 | Base | FAI / USDC 15% | $0.00283296 | $142.18 | — |
| 10 | Base | FAI / USDC 88% | $0.00127226 | $79.79 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.