Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Kraken | FOLD/USD | $0.0624 | ▼ 17.36% | $303.93K |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Ethereum | FOLD / ETH 0.3% | $0.0625 | $1.69M | $3.00M |
| 2 | Ethereum | FOLD / USDC 0.3% | $0.0629 | $822.03K | $1.19M |
| 3 | Ethereum | MULTISTONE / FOLD | $0.00009978 | $71.12K | — |
| 4 | Ethereum | FOLD / USDC 2% | $0.083 | $50.59K | — |
| 5 | Ethereum | FOLD / FRCTL | $0.078 | $33.74K | — |
| 6 | Ethereum | FOLD / USDC 0.589% | $0.0627 | $24.35K | $39.59K |
| 7 | Ethereum | FOLD / FRACTAL | $0.0515 | $20.65K | — |
| 8 | Ethereum | FRACTALS / FOLD | $0.00001222 | $15.07K | — |
| 9 | Ethereum | PLEAT / FOLD | $0.00000812 | $10.56K | — |
| 10 | Ethereum | FOLD / ETH 3.3% | $0.0784 | $8.27K | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.