Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | DigiFinex | gp_usdt | $0.4423 | ▲ 0.00% | — |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Solana | GP / USDC | $0.1326 | $276.53K | $11.90K |
| 2 | Solana | GP / SOL | $0.133 | $82.67K | $2.14K |
| 3 | Solana | CROWN / GP | $0.1514 | $59.31K | — |
| 4 | Solana | GP / USDC | $0.4746 | $52.96K | — |
| 5 | Solana | GP / USDC | $0.6123 | $49.03K | — |
| 6 | Solana | GP / USDC | $0.1807 | $47.23K | — |
| 7 | Solana | GP / USDC | $0.3242 | $44.32K | — |
| 8 | Solana | GP / MIRAI | $1.31 | $43.63K | — |
| 9 | Solana | GP / USDC | $0.1225 | $37.77K | — |
| 10 | Solana | GP / USDC | $0.1344 | $36.94K | $244.33 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.