Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Coinbase | KEYCAT-USD | $0.000755 | ▼ 3.21% | $91.18K |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Base | KEYCAT / WETH | $0.00075989 | $911.01K | $90.04K |
| 2 | Base | KEYCAT / ETH 4.999% | $0.00078375 | $35.60K | $1.16 |
| 3 | Base | KEYCAT / WETH 1% | $0.00076418 | $27.31K | $483.10 |
| 4 | Base | KEYCAT / WETH 0.3% | $0.00076053 | $24.03K | $17.18K |
| 5 | Base | KEYCAT / VIRTUAL | $0.00077047 | $23.24K | $2.26K |
| 6 | Base | KEYCAT / AIOCTO 1% | $0.00075916 | $7.58K | $103.04 |
| 7 | Base | MAMO / KEYCAT 0.3% | $0.00799984 | $5.16K | $394.38 |
| 8 | Base | USDz / KEYCAT 0.3% | $0.9487 | $3.91K | $0.83 |
| 9 | Base | KEYCAT / APU 1% | $0.00075984 | $3.18K | $168.01 |
| 10 | Base | KEYCAT / ETH 1% | $0.00080237 | $2.18K | $0.12 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.