Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | LBank | kled_usdt | $0.009733 | ▲ 1.82% | $343.67K |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Solana | KLED / SOL | $0.00983697 | $449.47K | $18.62K |
| 2 | Solana | LOOK / KLED | $0.084 | $134.31K | — |
| 3 | Solana | Anon / KLED | $3.36 | $117.30K | — |
| 4 | Solana | KLED / cbBTC | $0.0419 | $88.06K | — |
| 5 | Solana | KLED / USDC | $0.0383 | $74.28K | — |
| 6 | Solana | KLED / SOL | $0.00981174 | $34.67K | $11.71K |
| 7 | Solana | KLED / SOL | $0.0096937 | $23.93K | $3.76K |
| 8 | Solana | KLED / SOL | $0.00977145 | $21.68K | $927.04 |
| 9 | Solana | KLED / USDC | $0.00980777 | $16.93K | $893.03 |
| 10 | Solana | KLED / SOL | $0.00959142 | $2.48K | $33.80 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.