Opening coin page
Paste this into your page for a live Polycule price card, in rupees (fiat=inr) or dollars (fiat=usd):
<iframe src="https://cryptokoincap.com/widget/price/PCULE?fiat=inr" width="300" height="140" frameborder="0" title="Polycule price"></iframe>Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | WEEX | PCULEUSDT | $0.00054693 | ▲ 14.20% | $168.27K |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Solana | PCULE / SOL | $0.00053768 | $249.84K | $6.02K |
| 2 | Solana | PCULE / USDC | $0.0183 | $199.27K | — |
| 3 | Solana | PCULE / USDC | $0.0369 | $149.73K | — |
| 4 | Solana | PCULE / USDC | $0.0147 | $136.95K | — |
| 5 | Solana | PCULE / USDC | $0.0339 | $117.14K | — |
| 6 | Solana | PCULE / USDC | $0.0371 | $97.15K | — |
| 7 | Solana | ai16z / PCULE | $0.0936 | $81.24K | — |
| 8 | Solana | ELON / PCULE | $0.00000008 | $78.16K | — |
| 9 | Solana | PCULE / USDC | $0.00751281 | $71.91K | — |
| 10 | Solana | PCULE / USDC | $0.00917018 | $70.63K | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.