Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | KuCoin | PLAI-USDT | $0.0017227 | ▲ 0.06% | $173.00K |
| 2 | Bitget | PLAIUSDT | $0.001723 | ▲ 0.06% | $63.34K |
| 3 | MEXC | PLAIUSDT | $0.001722 | ▲ 0.06% | $52.79K |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Base | PLAI / WETH 0.3% | $0.00171308 | $54.34K | $893.68 |
| 2 | Base | PLAI / USDC 0.3% | $0.00172109 | $809.00 | $3.57 |
| 3 | Base | PLAI / USDC 24% | $0.0166 | $175.56 | — |
| 4 | Base | PLAI / USDC 28% | $0.00909769 | $162.35 | — |
| 5 | Base | PLAI / USDC 88% | $0.00018752 | $22.42 | — |
| 6 | Base | PLAI / USDC 85% | $0.00018869 | $14.60 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.