Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | MEXC | PROUSDT | $0.3603 | ▼ 2.44% | $56.79K |
| 2 | Coinbase | PRO-USD | $0.36 | ▼ 2.25% | $46.58K |
| 3 | Coinstore | PROUSDT | $0.3024 | ▼ 0.44% | $17.13K |
| 4 | Gate.io | PRO_USDT | $0.3591 | ▼ 2.63% | $9.66K |
| 5 | KuCoin | PRO-USDT | $0.3585 | ▼ 2.13% | $4.00K |
| 6 | Kraken | PRO/USD | $0.3585 | ▼ 2.77% | $3.58K |
| 7 | BTSE | PRO-USDT | $0.3641 | ▲ 2.80% | — |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Ethereum | PRO / WETH 1% | $0.3601 | $308.38K | $3.31K |
| 2 | Ethereum | PRO / TrumpBucks 1% | $0.3701 | $1.03K | — |
| 3 | Ethereum | EUROC / PRO 0.3% | $1.16 | $176.22 | — |
| 4 | Ethereum | PRO / USDT 88% | $0.0677 | $135.12 | — |
| 5 | Ethereum | PRO / WETH | $0.3697 | $95.27 | — |
| 6 | Ethereum | PRO / ABDS 1% | $0.3048 | $3.80 | — |
| 7 | Ethereum | PRO / WETH | $0.3756 | $2.39 | — |
| 8 | Ethereum | PRO / ABDS 0.3% | $0.3689 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.
| $1.10 |
| — |
| 9 | Ethereum | PRO / USDT | $3.66 | $0.00 | — |
| 10 | Ethereum | PRO / USDT 1% | $0.5718 | $0.00 | — |