Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | BTSE | SEKOIA-USDT | $0.00009 | ▲ 0.00% | — |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Base | SEKOIA / VIRTUAL | $0.00011174 | $48.94K | $8.89 |
| 2 | Base | SEKOIA / WETH 1% | $0.00011734 | $550.91 | — |
| 3 | Base | SEKOIA / WETH 0.3% | $0.00012091 | $244.20 | — |
| 4 | Base | SEKOIA / $RTRN 1% | $0.0181 | $49.63 | — |
| 5 | Base | ANON / SEKOIA 1% | $0.0134 | $31.46 | — |
| 6 | Base | SEKOIA / WorthlessToken 1% | $0.00420127 | $24.99 | — |
| 7 | Base | SEKOIA / USDC 1% | $0.00147475 | $13.42 | — |
| 8 | Base | SEKOIA / VIDEO 1% | $0.0207 | $13.21 | — |
| 9 | Base | SEKOIA / VVV 1% | $0.00011621 | $11.76 | — |
| 10 | Base | SEKOIA / WETH | $0.00012037 | $11.52 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.