Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Bitfinex | tUSDR:USD | $0.499 | ▲ 0.00% | — |
| 2 | DigiFinex | usdr_usdt | $0.9895 | ▲ 0.00% | — |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Ethereum | USDR / USDT 9.999% | $0.0185 | $58.24K | — |
| 2 | Ethereum | USDR / USDT 50% | $0.00908458 | $44.97K | — |
| 3 | Ethereum | USDR / USDT 44% | $0.00278763 | $16.88K | — |
| 4 | Ethereum | USDR / USDT 35% | $0.4205 | $14.58K | — |
| 5 | Ethereum | USDR / USDT | $0.00249568 | $11.30K | — |
| 6 | Ethereum | USDR / USDT 19.999% | $0.2592 | $10.99K | — |
| 7 | Ethereum | USDR / USDT 10% | $0.1828 | $9.60K | — |
| 8 | Ethereum | USDR / ETH 10% | $0.0122 | $9.54K | — |
| 9 | Ethereum | USDR / USDT 31% | $0.2845 | $8.75K | — |
| 10 | Ethereum | USDR / USDT 40% | $0.5802 | $7.39K | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.