Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | LBank | usoon_usdt | $140.49 | ▲ 1.13% | $587.90K |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Ethereum | USOon / USDC 82% | $66.17 | $8.67K | — |
| 2 | Ethereum | AAPLon / USOon / NVDAon / IAUon / USDT / SLVon / TSLAon / SPYon 0.5% | $331.95 | $5.62K | $51.50 |
| 3 | Ethereum | USOon / USDC 1% | $141.90 | $3.51K | $379.02 |
| 4 | Ethereum | USOon / USDC 0.3% | $141.68 | $3.38K | $443.08 |
| 5 | Ethereum | USOon / USDC 75% | $657.48 | $2.24K | — |
| 6 | Ethereum | AAPLon / USOon / NVDAon / USDT / SLVon / SPYon 1% | $304.72 | $1.99K | $28.30 |
| 7 | Ethereum | USOon / USDC 77% | $654.17 | $1.75K | — |
| 8 | Ethereum | USOon / USDC 76% | $40.95 | $1.63K | — |
| 9 | Ethereum | OIL / USOon | $0.00000145 | $955.60 | — |
| 10 | Ethereum | USOon / ETH 99% | $441,524.12 | $437.58 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.