Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | LBank | utya_usdt | $0.0302 | ▼ 8.96% | $320.33K |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | TON | UTYA / TON | $0.0297 | $623.58K | $125.19K |
| 2 | TON | UTYA / TON 1% | $0.0299 | $576.60K | $83.84K |
| 3 | TON | UTYA / TON 0.25% | $0.0301 | $59.79K | $61.67K |
| 4 | TON | wTTon / UTYA | $1.32 | $38.63K | $7.93K |
| 5 | TON | ARTSIV / UTYA 3% | $0.00008019 | $8.40K | $431.64 |
| 6 | TON | $PEACH / UTYA | $0.00005027 | $5.55K | $365.18 |
| 7 | TON | CHERRY / UTYA | $0.00001612 | $3.56K | $649.33 |
| 8 | TON | CHEPE / UTYA 0.1% | $0.00026183 | $2.88K | $142.32 |
| 9 | TON | USTR / UTYA 10% | $0.00005346 | $1.28K | $26.99 |
| 10 | TON | USDA / UTYA 1% | $0.8691 | $797.97 | $16.79 |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.