Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
Exchange names link to that venue’s own trading page for the pair. Listing a market is not an endorsement of it.
| # | Exchange | Pair | Price | 24h % | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Gate.io | WPAY_USDT | $0.5729 | ▲ 5.45% | $2.11M |
| # | Network | Pool | Price | Liquidity | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Polygon | WPAY / WETH 1% | $0.5698 | $4.55K | $3.53K |
| 2 | Polygon | POL / WPAY 1% | $4,288.57 | $3.88K | — |
| 3 | Polygon | POL / WPAY 1% | $0.0905 | $2.55K | $3.73K |
| 4 | Polygon | WPAY / USDC 1% | $0.5798 | $1.87K | $1.63K |
| 5 | Polygon | WPAY / USDT 7.8% | $0.3983 | $1.86K | — |
| 6 | Polygon | WPAY / USDC 11.78% | $0.8299 | $605.37 | — |
| 7 | Polygon | WPAY / USDT 39.991% | $0.5567 | $543.72 | — |
| 8 | Polygon | WPAY / USDC 14.15% | $1.22 | $490.09 | — |
| 9 | Polygon | WPAY / USDC 6.77% | $0.572 | $337.21 | $13.57 |
| 10 | Polygon | WPAY / USDC 26.7% | $1.10 | $312.21 | — |
Pools are matched by the token’s contract address, not its ticker, so lookalike tokens sharing the symbol are excluded. Pool pages open on GeckoTerminal.