Energi Ecosystem Coinleri Piyasa Değerine Göre
100 coin bu sektörde, değeri $22.37B toplam ve işlem hacmi $2.18B son günde.
| # | Ad | Fiyat | 24s % | 7g % | Piyasa Değeri | Hacim (24s) |
|---|---|---|---|---|---|---|
| 1 | Chainlinklink | $11.90 | ▲ 6.96% | ▼ 0.20% | $8.90B | $458.47M |
| 2 | Uniswapuni | $6.32 | ▲ 8.42% | ▲ 35.00% | $3.95B | $951.35M |
| 3 | Aaveaave | $134.44 | ▲ 5.86% | ▲ 4.30% | $2.07B | $295.53M |
| 4 | Wrapped Tronwtrx | $0.3316 | ▲ 2.18% | ▼ 1.80% | $1.38B | $41.37M |
| 5 | Quantqnt | $65.31 | ▲ 2.06% | ▲ 3.20% | $949.76M | $15.24M |
| 6 | NEXOnexo | $0.8483 | ▲ 2.04% | ▼ 0.30% | $851.28M | $4.55M |
| 7 | Curve DAOcrv | $0.3745 | ▲ 5.87% | ▲ 13.60% | $582.12M | $74.30M |
| 8 | Wrapped Onewone | $0.1782 | ▲ 0.00% | ▲ 4.00% | $454.80M | $43.20 |
| 9 | Gnosisgno | $119.20 | ▲ 4.21% | ▼ 2.00% | $314.69M | $2.04M |
| 10 | BitTorrentbtt | $0.0000003 | ▲ 3.17% | ▲ 3.00% | $300.10M | $6.61M |
| 11 | Trust Wallettwt | $0.5936 | ▲ 9.81% | ▲ 27.90% | $247.64M | $25.49M |
| 12 | Compoundcomp | $20.06 | ▲ 4.65% | ▲ 3.10% | $200.47M | $32.86M |
| 13 | The Graphgrt | $0.0173 | ▲ 6.85% | ▼ 2.80% | $189.16M | $21.77M |
| 14 | SwissBorgborg | $0.1864 | ▲ 9.72% | ▲ 0.20% | $182.60M | $406.50K |
| 15 | Axie Infinityaxs | $0.9582 | ▲ 4.71% | ▲ 1.70% | $167.13M | $26.73M |
| 16 | SafePalsfp | $0.2672 | ▲ 6.39% | ▲ 0.60% | $133.60M | $1.66M |
| 17 | Synthetixsnx | $0.215 | ▲ 2.84% | ▼ 5.70% | $124.88M | $14.79M |
| 18 | Golemglm | $0.1076 | ▲ 3.23% | ▼ 5.90% | $107.64M | $7.45M |
| 19 | Basic Attentionbat | $0.0718 | ▲ 5.63% | ▲ 4.40% | $107.44M | $17.00M |
| 20 | Reserve Rightsrsr | $0.00139099 | ▲ 6.88% | ▼ 5.90% | $87.03M | $13.83M |
| 21 | yearn.financeyfi | $2,320.43 | ▲ 5.16% | ▼ 1.10% | $83.71M | $16.85M |
| 22 | Holohot | $0.000377 | ▲ 2.54% | ▼ 1.80% | $66.96M | $1.86M |
| 23 | FUNTokenfun | $0.00608222 | ▲ 1.46% | ▲ 13.60% | $66.91M | $1.34M |
| 24 | ECOMIomi | $0.00023854 | ▼ 0.51% | ▼ 3.30% | $64.64M | $1.01M |
| 25 | Numerairenmr | $8.99 | ▲ 4.34% | ▲ 0.30% | $62.34M | $3.94M |
| 26 | Sushisushi | $0.2038 | ▲ 5.36% | ▲ 1.70% | $58.42M | $19.56M |
| 27 | Enjin Coinenj | $0.026 | ▲ 6.41% | ▼ 2.00% | $51.99M | $3.10M |
| 28 | Mask Networkmask | $0.4477 | ▲ 3.69% | ▲ 1.60% | $44.68M | $18.53M |
| 29 | Ampamp | $0.0004498 | ▲ 2.33% | ▼ 0.30% | $40.39M | $3.12M |
| 30 | Wrapped Nearwnear | $1.98 | ▲ 5.52% | ▲ 2.60% | $37.83M | $21.06M |
| 31 | Ocean Protocolocean | $0.1434 | ▲ 4.47% | ▲ 2.10% | $34.56M | $98.25K |
| 32 | Bandband | $0.1829 | ▲ 2.56% | ▲ 4.40% | $33.22M | $1.92M |
| 33 | Wrapped CROwcro | $0.0577 | ▲ 6.69% | ▼ 6.00% | $32.90M | $986.01K |
| 34 | Bancor Networkbnt | $0.3225 | ▲ 5.41% | ▼ 1.00% | $32.35M | $1.61M |
| 35 | iExec RLCrlc | $0.3135 | ▲ 4.61% | ▼ 3.30% | $27.31M | $859.97K |
| 36 | Powerledgerpowr | $0.0473 | ▲ 2.90% | ▲ 1.10% | $26.91M | $1.48M |
| 37 | Illuviumilv | $3.17 | ▲ 4.95% | ▼ 1.30% | $26.25M | $13.58M |
| 38 | Keep Networkkeep | $0.0221 | ▼ 13.76% | ▲ 28.60% | $21.29M | $17.07K |
| 39 | $0.0208 | ▲ 3.27% | ▲ 2.70% | $20.82M | $4.92M | |
| 40 | Audiusaudio | $0.0132 | ▲ 1.06% | ▼ 0.60% | $19.13M | $3.57M |
| 41 | DODOdodo | $0.0181 | ▲ 0.92% | ▼ 9.40% | $18.15M | $5.22M |
| 42 | Celer Networkcelr | $0.00225972 | ▲ 5.50% | ▼ 5.10% | $17.87M | $15.45M |
| 43 | QuarkChainqkc | $0.00228644 | ▲ 4.72% | ▲ 4.60% | $16.62M | $2.98M |
| 44 | Hegichegic | $0.0153 | ▲ 0.79% | ▼ 13.80% | $16.47M | $181.51 |
| 45 | AVA (Travala)ava | $0.1991 | ▲ 8.82% | ▼ 4.70% | $14.82M | $8.44M |
| 46 | Storjstorj | $0.0311 | ▲ 0.07% | ▼ 22.60% | $13.22M | $4.81M |
| 47 | Loopringlrc | $0.00839324 | ▲ 1.61% | ▲ 0.20% | $11.54M | $9.92M |
| 48 | Wrapped EGLDwegld | $4.66 | ▼ 2.53% | ▲ 34.90% | $10.06M | $71.15K |
| 49 | Balancerbal | $0.115 | ▼ 0.39% | ▼ 4.40% | $8.03M | $395.38K |
| 50 | WazirXwrx | $0.0172 | ▼ 1.49% | ▲ 4.50% | $7.83M | $6.61K |
| 51 | Badgerbadger | $0.3579 | ▲ 0.57% | ▼ 12.40% | $6.98M | $1.21M |
| 52 | district0xdnt | $0.00675635 | ▲ 8.69% | ▼ 12.40% | $6.76M | $53.43K |
| 53 | DeFi Pulse Indexdpi | $56.00 | ▲ 5.12% | ▲ 15.50% | $5.35M | $12.94K |
| 54 | Unibrightubt | $0.0308 | ▲ 16.34% | ▲ 38.00% | $4.61M | $37.83K |
| 55 | $0.00941449 | ▼ 2.10% | ▼ 16.60% | $4.55M | $193.23K | |
| 56 | Harvest Financefarm | $6.10 | ▲ 6.27% | ▼ 5.80% | $4.10M | $205.37K |
| 57 | TrustSwapswap | $0.0407 | ▲ 3.27% | ▼ 4.50% | $4.07M | $46.22K |
| 58 | Populousppt | $0.0772 | ▲ 3.38% | ▼ 14.00% | $4.04M | $461.36 |
| 59 | Aavegotchighst | $0.0715 | ▲ 16.11% | ▲ 55.90% | $3.78M | $1.72M |
| 60 | Renren | $0.00369774 | ▲ 7.46% | ▼ 0.80% | $3.70M | $198.12K |
| 61 | Ampleforthampl | $1.27 | ▲ 10.67% | ▼ 2.80% | $3.57M | $6.94K |
| 62 | Wrapped IoTexwiotx | $0.0030542 | ▲ 3.86% | ▲ 2.70% | $3.47M | $1.67K |
| 63 | $0.0773 | ▲ 2.82% | ▼ 21.60% | $3.34M | $26.25 | |
| 64 | Serumsrm | $0.00887102 | ▲ 0.12% | ▲ 12.30% | $3.31M | $4.84K |
| 65 | HXROhxro | $0.00305342 | ▲ 5.71% | ▼ 0.10% | $2.90M | $203.52 |
| 66 | Mainframemft | $0.00026588 | — | ▼ 0.20% | $2.66M | $2.34 |
| 67 | RARIrari | $0.0877 | ▲ 1.47% | ▲ 1.30% | $2.15M | $70.08K |
| 68 | Orionorn | $0.0333 | ▲ 3.84% | ▼ 0.10% | $2.09M | $327.20 |
| 69 | Creamcream | $0.7314 | ▲ 3.80% | ▼ 1.30% | $2.07M | $68.47 |
| 70 | DFI.moneyyfii | $29.06 | ▲ 1.01% | ▼ 9.80% | $1.15M | $3.58K |
| 71 | Polymathpoly | $0.00933341 | ▲ 1.19% | ▼ 0.10% | $1.02M | $604.79 |
| 72 | Energinrg | $0.00869462 | ▼ 0.11% | ▼ 1.70% | $905.08K | $89.82K |
| 73 | Wrapped Kavawkava | $0.0512 | ▲ 8.68% | ▲ 11.80% | $485.71K | $105.49 |
| 74 | Keep3rV1kp3r | $0.973 | ▲ 3.78% | ▼ 2.90% | $469.41K | $178.10 |
| 75 | Stellaalpha | $0.0004555 | ▲ 2.26% | ▼ 4.60% | $455.51K | $7.15K |
| 76 | Wrapped BCHwbch | $245.21 | ▲ 0.12% | ▲ 14.10% | $360.51K | $8.04 |
| 77 | Celsius Networkcel | $0.00977195 | ▼ 14.14% | ▼ 17.90% | $348.99K | $5.49K |
| 78 | RFOXrfox | $0.0001578 | ▼ 65.19% | ▼ 8.00% | $304.42K | $22.71 |
| 79 | Rari Governancergt | $0.0242 | — | ▲ 10.10% | $302.13K | $2.31 |
| 80 | Multichain Bridged WBNB (Energi)wbnb | $698.61 | — | ▲ 14.50% | $174.65K | $3.72 |
| 81 | Multichain Bridged WBTC (Energi)wbtc | $64,715.00 | — | ▲ 1.70% | $173.97K | $107.63 |
| 82 | MAPSmaps | $0.00185644 | ▲ 4.63% | ▼ 0.50% | $139.23K | $17.31 |
| 83 | Multichain Bridged WETH (Energi)weth | $2,508.12 | ▲ 4.89% | ▼ 0.20% | $132.19K | $952.11 |
| 84 | Loom Network (NEW)loom | $0.00008302 | — | ▲ 5.00% | $103.19K | $1.90 |
| 85 | Wrapped Energiwnrg | $0.00871195 | ▲ 0.04% | ▼ 1.90% | $100.62K | $952.11 |
| 86 | dForcedf | $0.00009953 | — | ▼ 2.20% | $99.48K | $49.77 |
| 87 | STAKEstake | $0.0387 | ▲ 1.12% | ▲ 0.20% | $84.75K | $3.90 |
| 88 | Mirror Protocolmir | $0.00106443 | ▲ 11.54% | ▼ 59.30% | $82.74K | $14.62K |
| 89 | Kava Lendhard | $0.00045861 | — | ▼ 3.50% | $61.82K | $22.90 |
| 90 | Kaonkaon | $0.00000537 | — | ▲ 13.00% | $56.44K | $16.26 |
| 91 | Multichain Bridged DAI (Energi)dai | $0.9998 | — | ▲ 0.00% | $53.84K | $18.17 |
| 92 | Rookrook | $0.0626 | ▲ 0.27% | ▲ 0.50% | $47.62K | $12.94 |
| 93 | Energi Bridged USDC (Energi)usdc | $1.01 | — | ▲ 0.90% | $23.78K | $30.53 |
| 94 | Ferrum Networkfrm | $0.00008077 | — | ▼ 29.60% | $23.18K | $1.37 |
| 95 | Bao Financebao | $0.00000011 | — | ▲ 13.10% | $11.61K | $3.18 |
| 96 | $1.26 | ▲ 31.80% | ▲ 73.00% | — | $25.70K | |
| 97 | Makermkr | $1,604.67 | ▲ 0.86% | ▲ 1.20% | — | $131.03K |
| 98 | NuCyphernu | $0.0149 | ▼ 12.69% | ▲ 23.30% | — | $7.21K |
| 99 | FTXftt | $0.2247 | ▲ 4.20% | ▼ 4.00% | — | $985.21K |
| 100 | Wrapped Fantomwftm | $0.029 | ▼ 3.73% | ▼ 6.00% | — | $5.89K |































































































