Automated Market Maker Amm Coins by Market Cap
78 coins in this sector, worth $10.23B combined and trading $1.02B in the last day.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Uniswapuni | $7.29 | ▲ 4.07% | ▼ 2.04% | $4.55B | $404.01M |
| 2 | Pump.funpump | $0.00445083 | ▲ 6.12% | ▼ 18.04% | $2.06B | $260.35M |
| 3 | Aerodrome Financeaero | $0.7724 | ▼ 3.66% | ▼ 14.66% | $775.89M | $45.37M |
| 4 | PancakeSwapcake | $2.17 | ▲ 0.94% | ▼ 6.48% | $689.02M | $50.30M |
| 5 | Curve DAOcrv | $0.3664 | ▲ 9.58% | ▲ 1.65% | $579.20M | $78.72M |
| 6 | Raydiumray | $1.90 | ▲ 8.62% | ▼ 14.48% | $514.32M | $42.43M |
| 7 | Pendlependle | $2.06 | ▲ 4.20% | ▼ 2.63% | $358.33M | $47.51M |
| 8 | 1INCH1inch | $0.0917 | ▲ 0.93% | ▼ 6.03% | $128.97M | $9.17M |
| 9 | Orcaorca | $1.80 | ▲ 4.04% | ▼ 18.21% | $109.35M | $10.76M |
| 10 | Sushisushi | $0.2159 | ▲ 2.83% | ▼ 8.60% | $61.91M | $3.70M |
| 11 | Magma Financemagma | $0.2772 | ▲ 7.61% | ▲ 24.47% | $52.69M | $3.93M |
| 12 | Osmosisosmo | $0.0596 | ▲ 39.87% | ▲ 50.34% | $44.82M | $40.75M |
| 13 | VVS Financevvs | $0.00000092 | ▲ 2.83% | ▼ 4.86% | $40.25M | $53.94K |
| 14 | Baselineb | $3.10 | — | ▼ 1.87% | $39.03M | $13.02K |
| 15 | Bancor Networkbnt | $0.3043 | ▲ 1.54% | ▼ 5.74% | $30.18M | $1.27M |
| 16 | Kyber Network Crystalknc | $0.1197 | ▲ 1.57% | ▼ 10.01% | $25.05M | $1.16M |
| 17 | $0.2583 | ▼ 1.83% | ▼ 24.24% | $24.19M | $486.64K | |
| 18 | WOOwoo | $0.0108 | ▲ 2.18% | ▼ 18.15% | $20.34M | $1.33M |
| 19 | $0.00581338 | ▲ 5.32% | ▲ 19.37% | $15.79M | $1.43M | |
| 20 | JOEjoe | $0.0316 | ▲ 1.10% | ▼ 15.74% | $14.45M | $4.02M |
| 21 | Ekubo Protocolekubo | $1.32 | ▼ 1.63% | ▼ 25.02% | $13.21M | $18.13K |
| 22 | Dolomitedolo | $0.0235 | ▼ 0.62% | ▼ 11.49% | $12.06M | $3.36M |
| 23 | HumidiFiwet | $0.0494 | ▲ 1.21% | ▼ 14.51% | $11.37M | $789.22K |
| 24 | SODAXsoda | $0.00942301 | ▲ 0.89% | ▼ 7.43% | $10.17M | $82.04K |
| 25 | Balancerbal | $0.119 | ▼ 0.18% | ▼ 9.34% | $8.31M | $324.00K |
| 26 | Anyswapany | $0.6108 | ▲ 1.53% | ▼ 3.45% | $8.05M | $5.90 |
| 27 | Minswapmin | $0.00360997 | ▲ 0.64% | ▼ 9.33% | $6.19M | $132.57K |
| 28 | Bluefinblue | $0.00875274 | ▲ 1.85% | ▼ 16.59% | $5.26M | $3.63M |
| 29 | Perpetual Protocolperp | $0.0199 | ▼ 0.22% | ▼ 4.71% | $2.63M | $23.67K |
| 30 | mStable Governance: Metamta | $0.0311 | — | ▲ 0.94% | $1.72M | $33.76 |
| 31 | Spectraspectra | $0.00355581 | ▼ 2.02% | ▼ 23.19% | $1.71M | $268.45 |
| 32 | Kyber Network Crystal Legacykncl | $0.151 | — | ▲ 9.74% | $1.63M | $7.64K |
| 33 | RocketX Exchangervf | $0.0202 | ▲ 0.76% | ▼ 9.76% | $1.56M | $7.01K |
| 34 | $0.0187 | ▲ 0.88% | ▼ 4.38% | $1.52M | $145.11K | |
| 35 | Kodiak Financekdk | $0.0888 | ▲ 0.83% | ▼ 4.88% | $1.31M | $10.46K |
| 36 | Hydrexhydx | $0.0241 | ▼ 0.89% | ▼ 3.47% | $1.22M | $27.87K |
| 37 | Creamcream | $0.4309 | ▼ 0.19% | ▼ 5.73% | $1.22M | $62.55 |
| 38 | Blackholeblack | $0.00352768 | ▼ 3.62% | ▼ 24.03% | $1.06M | $13.66K |
| 39 | Turbos Financeturbos | $0.00010539 | ▲ 3.57% | ▼ 22.12% | $697.68K | $45.29K |
| 40 | $0.00706431 | ▲ 0.44% | ▼ 1.18% | $684.77K | $3.48K | |
| 41 | DefiTunatuna | $0.00229289 | ▲ 1.29% | ▲ 3.21% | $645.45K | $11.97 |
| 42 | Spectra [OLD]apw | $0.0198 | — | ▲ 5.46% | $503.03K | $3.28 |
| 43 | iZUMi Financeizi | $0.00048665 | ▼ 0.39% | ▼ 1.80% | $383.19K | $3.63K |
| 44 | Ferrofer | $0.00005055 | ▲ 3.35% | ▼ 0.60% | $220.81K | $163.83 |
| 45 | Paintswapbrush | $0.00051374 | ▲ 1.29% | ▼ 14.57% | $209.33K | $148.02 |
| 46 | ApeBondabond | $0.00057183 | ▲ 1.69% | ▼ 5.72% | $191.99K | $12.88 |
| 47 | Biswapbsw | $0.00037341 | ▲ 1.21% | ▼ 4.74% | $186.32K | $1.51K |
| 48 | $0.00020589 | ▲ 2.52% | ▼ 2.12% | $174.84K | $985.50 | |
| 49 | Sabersbr | $0.00006301 | ▼ 6.99% | ▼ 26.88% | $167.48K | $1.10K |
| 50 | AshSwapash | $0.00029153 | ▲ 3.34% | ▼ 5.49% | $129.29K | $73.96 |
| 51 | Timeswaptime | $0.00032065 | — | ▼ 8.09% | $112.23K | $318.36 |
| 52 | Ubeswapube | $0.0004846 | ▲ 0.19% | ▼ 6.16% | $90.83K | $1.80K |
| 53 | StellaSwapstella | $0.0006451 | — | ▼ 29.35% | $76.94K | $207.31 |
| 54 | Velarvelar | $0.00018903 | — | ▼ 11.28% | $66.97K | $58.37 |
| 55 | zkSwap Financezf | $0.00009066 | ▲ 0.53% | ▼ 5.84% | $62.39K | $2.12 |
| 56 | Lynexlynx | $0.00049964 | ▼ 0.07% | ▼ 5.46% | $57.95K | $79.61 |
| 57 | Solidlysolid | $0.00365178 | — | ▲ 8.86% | $53.21K | $154.48 |
| 58 | WanSwap [OLD]wasp | $0.00020962 | ▼ 0.80% | ▼ 2.23% | $42.67K | $26.75 |
| 59 | BSCSbscs | $0.00014508 | ▲ 0.59% | ▼ 15.20% | $40.09K | $34.22 |
| 60 | 0.exchangezero | $0.00009445 | — | ▼ 4.89% | $35.42K | $8.03 |
| 61 | UTYABSWAPutyab | $0.00002567 | — | ▼ 7.14% | $25.67K | $72.10 |
| 62 | Aldrinrin | $0.00149688 | — | ▼ 1.80% | $19.19K | $5.55 |
| 63 | OraiDEXoraix | $0.000027 | — | ▼ 46.20% | $15.11K | $9.66 |
| 64 | Ekubo Stock Liquidity Tokenstonx | $0.6151 | ▼ 1.79% | ▼ 5.15% | $12.41K | $3.33K |
| 65 | Ociswapoci | $0.0000892 | ▼ 72.66% | ▼ 73.21% | $8.92K | $0.10 |
| 66 | $0.00090641 | ▲ 1.62% | ▲ 1.17% | $7.87K | $312.80 | |
| 67 | SakeSwapsake | $0.00002185 | — | ▼ 5.96% | $5.83K | $5.04 |
| 68 | BurgerCitiesburger | $0.00065558 | — | ▲ 0.65% | — | $86.88 |
| 69 | PolkaBridgepbr | $0.00019635 | — | ▼ 10.33% | — | $2.27 |
| 70 | Quickswap [OLD]quick | $11.37 | ▲ 0.82% | ▼ 8.55% | — | $2.13K |
| 71 | ApeSwapbanana | $0.00048516 | ▲ 1.36% | ▼ 7.96% | — | $1.51 |
| 72 | SpookySwap [Old]boo | $0.0278 | ▼ 3.07% | ▲ 9.78% | — | $1.81 |
| 73 | DeFi Kingdomsjewel | $0.00489183 | ▼ 3.41% | ▼ 9.33% | — | $146.42 |
| 74 | Swappippi | $0.00107271 | ▲ 0.10% | ▼ 17.47% | — | $635.75 |
| 75 | WanSwapwasp | $0.0002082 | ▼ 2.34% | ▼ 3.63% | — | $58.13 |
| 76 | TINYtiny | $0.00084313 | ▲ 6.03% | ▼ 11.83% | — | $2.58K |
| 77 | 9mm9mm | $0.00504346 | ▼ 15.14% | ▲ 18.28% | — | $1.28K |
| 78 | Umbrae Oneu1 | $0.0309 | ▲ 0.88% | ▼ 7.62% | — | $31.19 |





































![Spectra [OLD] logo](https://coin-images.coingecko.com/coins/images/15597/large/spectra.png?1696515232)














![WanSwap [OLD] logo](https://coin-images.coingecko.com/coins/images/15183/large/3l8ivBT.png?1696514841)










![Quickswap [OLD] logo](https://coin-images.coingecko.com/coins/images/13970/large/quick.png?1696513704)

![SpookySwap [Old] logo](https://coin-images.coingecko.com/coins/images/15223/large/logo_200x200.png?1696514878)





