Politifi Coins by Market Cap
91 coins in this sector, worth $638.58M combined and trading $140.74M in the last day.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Official Trumptrump | $1.71 | ▼ 1.23% | ▼ 12.68% | $481.74M | $121.05M |
| 2 | Melania Mememelania | $0.081 | ▼ 1.19% | ▼ 11.31% | $81.02M | $6.39M |
| 3 | ConstitutionDAOpeople | $0.00751548 | ▲ 0.06% | ▼ 10.27% | $38.06M | $5.79M |
| 4 | Hunter Biden's Laptoplaptop | $0.0781 | ▼ 3.21% | ▲ 2.11% | $21.19M | $1.41M |
| 5 | Kekius Maximuskekius | $0.00505615 | ▲ 0.13% | ▼ 6.87% | $5.06M | $2.36M |
| 6 | Burnie Sendersburnie | $0.00138708 | ▼ 5.62% | ▼ 6.66% | $1.34M | $334.89K |
| 7 | MAGAtrump | $0.0257 | ▲ 0.00% | ▼ 18.33% | $1.16M | $1.51K |
| 8 | Jeo Bodenboden | $0.00121149 | ▲ 1.26% | ▼ 6.36% | $835.86K | $2.01K |
| 9 | TrumpCoindjt | $0.00007594 | — | ▲ 1349.76% | $759.40K | $10.04 |
| 10 | MAGA Hatmaga | $0.00000157 | ▲ 1.56% | ▼ 8.77% | $650.69K | $1.44K |
| 11 | $0.00054606 | ▼ 14.56% | ▼ 28.00% | $533.76K | $109.14K | |
| 12 | Strategic Super Reservessr | $0.00050789 | ▼ 1.43% | ▼ 7.96% | $507.89K | $246.77 |
| 13 | Doland Tremptremp | $0.0036013 | ▲ 1.03% | ▼ 4.35% | $359.69K | $434.42 |
| 14 | Kamala Horriskama | $0.00035193 | ▲ 6.72% | ▲ 9.03% | $350.12K | $3.40K |
| 15 | Strategic Bitcoin Reservesbr | $0.0158 | ▲ 3.15% | ▼ 6.36% | $333.21K | $1.42K |
| 16 | Elon Trump Fartetf500 | $0.00032492 | ▲ 0.43% | ▼ 9.67% | $324.64K | $214.25 |
| 17 | Kekius Maximuskm | $0.00030869 | ▲ 0.78% | ▼ 47.13% | $308.68K | $5.26K |
| 18 | Restore The Republicrtr | $0.00027983 | — | ▼ 2.68% | $279.83K | $635.26 |
| 19 | Patriotpatriot | $0.00002546 | — | ▼ 16.28% | $254.56K | $317.34 |
| 20 | $0.00025479 | — | ▼ 6.28% | $253.00K | $1.15 | |
| 21 | Fight to MAGAfight | $0.00023606 | — | ▼ 4.44% | $232.50K | $1.95K |
| 22 | FAFOfafo | $0.00021681 | ▲ 1.64% | ▲ 9.27% | $216.56K | $1.42K |
| 23 | TrumpCoindtc | $0.00 | — | ▼ 5.39% | $193.34K | $41.63 |
| 24 | Super Trumpstrump | $0.00006695 | — | ▼ 5.29% | $156.65K | $10.02 |
| 25 | Fisttrumppumpftp | $0.1429 | ▼ 9.02% | ▲ 8.99% | $142.91K | $290.67 |
| 26 | $0.0000002 | — | ▼ 8.83% | $140.11K | $54.60 | |
| 27 | tooker kurlsontooker | $0.00012609 | ▼ 9.77% | ▼ 21.34% | $122.31K | $1.86K |
| 28 | Department of Gov Efficiencydoge | $0.0123 | ▲ 1.32% | ▼ 4.87% | $121.19K | $989.70 |
| 29 | Alickshundra Occasional-Cortexaoc | $0.00010567 | — | ▼ 4.35% | $105.67K | $4.76K |
| 30 | DogeFatherthe dogefather | $0.00009718 | — | ▼ 1.22% | $97.18K | $67.72 |
| 31 | USAcoinusacoin | $0.0045912 | ▲ 0.25% | ▲ 4.40% | $96.41K | $4.59 |
| 32 | TRUMP 4747 | $0.00010823 | ▼ 3.63% | ▼ 14.83% | $91.16K | $981.38 |
| 33 | MAGA Trumpmagatrump | $0.00008937 | — | ▼ 9.39% | $89.37K | $76.66 |
| 34 | Mini Donaldbarron | $0.00007851 | — | ▼ 4.77% | $78.51K | $15.48 |
| 35 | SUITRUMPsuitrump | $0.00000826 | ▲ 1.90% | ▼ 14.34% | $77.44K | $326.19 |
| 36 | Dark MAGAdmaga | $0.00007118 | ▼ 0.78% | ▼ 7.52% | $71.17K | $2.91 |
| 37 | Strategic Bitcoin Reservesbr | $0.00006973 | ▲ 0.31% | ▼ 7.14% | $69.66K | $225.21 |
| 38 | MAGA Coin ETHmaga | $0.00006939 | — | ▼ 11.61% | $69.39K | $85.86 |
| 39 | Gabin Noosumnoosum | $0.00007141 | ▲ 2.81% | ▲ 10.45% | $57.05K | $203.57 |
| 40 | Make Europe Great Againmega | $0.00004804 | ▲ 0.01% | ▲ 12.95% | $47.96K | $27.29K |
| 41 | MAGAIBAmagaiba | $0.00004744 | — | ▼ 16.15% | $47.44K | $1.22 |
| 42 | dark magadmaga | $0.00000011 | — | ▼ 1.43% | $46.98K | $49.97 |
| 43 | Trumpius Maximustrumpius | $0.00096917 | — | ▼ 4.46% | $45.55K | $1.36 |
| 44 | The America Partytap | $0.00004271 | ▼ 0.35% | ▼ 4.93% | $42.71K | $43.29 |
| 45 | MAGA PEPEmagapepe | $0.00 | ▲ 10.19% | ▼ 3.71% | $41.20K | $452.18 |
| 46 | Baby Trump (BSC)babytrump | $0.00008665 | ▼ 1.59% | ▼ 5.16% | $41.12K | $4.52 |
| 47 | $0.00003559 | — | ▲ 5.85% | $35.57K | $56.06 | |
| 48 | $0.0000329 | — | ▼ 7.96% | $32.90K | $10.78 | |
| 49 | Noooomemenoooo | $0.00003209 | — | ▲ 11.46% | $32.02K | $588.93 |
| 50 | AMCamc | $0.00 | — | ▼ 3.25% | $31.95K | $22.81 |
| 51 | Hunter Bodenhuntboden | $0.00003038 | — | ▼ 9.80% | $30.38K | $414.52 |
| 52 | America Partyamerica | $0.00028047 | — | ▲ 3.56% | $28.05K | $2.21 |
| 53 | Doge Caucusdogecaucus | $0.0276 | ▲ 0.76% | ▲ 0.14% | $27.55K | $26.99 |
| 54 | MAGA VPmvp | $0.00059723 | — | ▼ 2.55% | $27.11K | $3.50 |
| 55 | FreeTrump$trump | $0.00026297 | — | ▼ 15.44% | $26.30K | $19.51 |
| 56 | dogecastdogecast | $0.00002278 | — | ▼ 4.90% | $22.74K | $6.14 |
| 57 | Magaversemvrs | $0.00002206 | ▲ 0.00% | ▼ 6.08% | $22.05K | $1.44 |
| 58 | Magatardmagatard | $0.00002202 | — | ▼ 21.69% | $22.02K | $12.49 |
| 59 | MAGA DOGEmagadoge | $0.00 | ▲ 0.33% | ▼ 1.55% | $21.48K | $32.93 |
| 60 | The America Partytap | $0.00000006 | ▼ 0.06% | ▼ 4.77% | $21.32K | $88.08 |
| 61 | MAGA SHIBAmagashib | $0.00 | — | ▼ 4.45% | $20.95K | $1.26 |
| 62 | MAGA Pepemape | $0.00000005 | ▼ 2.24% | ▼ 7.66% | $20.82K | $111.91 |
| 63 | THE EAR STAYS ONear | $0.00001935 | — | ▼ 15.22% | $19.16K | $5.97 |
| 64 | Dogius Maximusdogius | $0.0000189 | — | ▼ 7.65% | $18.90K | $18.90 |
| 65 | Joeing737jeoing737 | $0.00001871 | — | ▼ 11.20% | $18.71K | $20.51 |
| 66 | 45474547 | $0.00001848 | — | ▼ 8.20% | $18.46K | $7.04 |
| 67 | elizabath whorenwhoren | $0.0001836 | — | ▼ 15.72% | $18.35K | $4.77 |
| 68 | MILEI Tokenmilei | $0.00181591 | — | ▼ 9.81% | $18.16K | $2.99 |
| 69 | Kamablakamabla | $0.00001986 | — | ▲ 5.62% | $17.43K | $36.35 |
| 70 | Chuan Puchuanpu | $0.00001516 | — | ▼ 7.73% | $14.85K | $89.93 |
| 71 | OFFICIAL BABY TRUMPbtrump | $0.00001401 | — | ▼ 4.26% | $14.00K | $11.70 |
| 72 | MAGA PEPE (ETH)magapepe | $0.00 | — | ▼ 7.69% | $13.34K | $8.32 |
| 73 | Trump's Golden Bullbull | $0.00001307 | — | ▼ 13.98% | $13.05K | $5.91 |
| 74 | MAGABABYmbx | $0.00000003 | — | ▼ 0.04% | $13.03K | $54.99K |
| 75 | Magallaneermagal | $0.00001255 | ▼ 0.04% | ▼ 3.97% | $12.54K | $37.45 |
| 76 | DONALDCATdc | $0.00001154 | — | ▼ 14.17% | $11.12K | $12.73 |
| 77 | JinPengjin | $0.00001172 | — | ▼ 13.52% | $9.99K | $23.33 |
| 78 | Make America Healthy Againmaha | $0.00000091 | — | ▲ 3.47% | $9.13K | $179.30 |
| 79 | $0.00000884 | — | ▼ 9.83% | $8.84K | $241.53 | |
| 80 | National Digital Asset Stockpilendas | $0.00000828 | — | ▼ 1.79% | $8.27K | $1.42 |
| 81 | SPQRspqr | $0.000008 | — | ▼ 44.47% | $7.99K | $10.94 |
| 82 | Hammer Of Justicehammer | $0.00000711 | — | ▼ 13.33% | $7.10K | $67.05 |
| 83 | Gertagerta | $0.00000657 | — | ▼ 10.32% | $6.57K | $1.14 |
| 84 | Giga POTUSpotus | $0.0000065 | — | ▼ 12.22% | $6.50K | $19.07 |
| 85 | Corncorn | $0.0000054 | — | ▼ 10.51% | $5.40K | $1.33 |
| 86 | Alux Jownesjownes | $0.00000485 | — | ▼ 13.50% | $4.84K | $14.55 |
| 87 | PEPE MAGApepemaga | $0.00 | — | ▼ 11.25% | $4.09K | $1.57 |
| 88 | Meme TrumpCointrump | $0.00000004 | — | ▼ 3.11% | $3.02K | $22.64 |
| 89 | Bridged MAGA (Wormhole)trump | $0.0225 | ▼ 0.88% | ▼ 26.47% | — | $3.58 |
| 90 | TheTrumpTokengreat | $17.01 | ▲ 0.05% | ▲ 0.74% | — | $3.18M |
| 91 | MAGA Bitcoinmbtc | $0.00014641 | — | ▲ 6.89% | — | $6.98K |




















































































