Real World Assets Rwa Coins by Market Cap
100 coins in this sector, worth $74.56B combined and trading $1.35B in the last day.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Figure Helocfigr_heloc | $1.08 | ▲ 0.73% | ▲ 0.95% | $25.82B | $156.85K |
| 2 | Chainlinklink | $12.15 | ▲ 1.10% | ▼ 8.92% | $9.31B | $282.24M |
| 3 | Stellarxlm | $0.1787 | ▲ 0.28% | ▼ 11.29% | $6.29B | $112.53M |
| 4 | Tether Goldxaut | $4,169.66 | ▲ 0.38% | ▼ 0.60% | $3.37B | $100.76M |
| 5 | Quantqnt | $193.52 | ▼ 1.28% | ▼ 18.53% | $2.82B | $74.76M |
| 6 | Circle USYCusyc | $1.14 | ▲ 0.00% | ▲ 0.05% | $2.39B | — |
| 7 | Ondo US Dollar Yieldusdy | $1.15 | ▲ 0.02% | ▲ 0.13% | $2.36B | $2.77M |
| 8 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | ▲ 0.00% | ▲ 0.00% | $2.19B | — |
| 9 | Ondoondo | $0.4327 | ▼ 2.12% | ▼ 15.91% | $2.11B | $105.56M |
| 10 | PAX Goldpaxg | $4,171.04 | ▲ 0.36% | ▼ 0.59% | $1.84B | $83.19M |
| 11 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.14 | ▼ 0.05% | ▲ 0.27% | $1.70B | — |
| 12 | Algorandalgo | $0.1108 | ▼ 0.89% | ▼ 12.99% | $1.01B | $45.85M |
| 13 | Blockchain Capitalbcap | $105.74 | ▲ 0.00% | ▲ 0.05% | $963.51M | — |
| 14 | Injectiveinj | $8.54 | ▼ 0.85% | ▲ 9.60% | $854.05M | $164.12M |
| 15 | $11.25 | ▲ 0.00% | ▲ 0.07% | $824.29M | — | |
| 16 | $0.0331 | ▼ 1.67% | ▼ 6.55% | $659.97M | $10.06M | |
| 17 | Spiko EU T-Bills Money Market Fundeutbl | $1.19 | ▼ 0.04% | ▲ 0.24% | $640.01M | — |
| 18 | Janus Henderson Anemoy AAA CLO Fundjaaa | $1.05 | ▲ 0.00% | ▲ 0.04% | $580.48M | — |
| 19 | Kinesis Goldkau | $134.39 | ▼ 0.34% | ▼ 0.90% | $535.21M | $107.10K |
| 20 | YLDSylds | $0.9993 | ▲ 0.01% | ▲ 0.01% | $506.57M | $1.93M |
| 21 | $0.00727386 | ▲ 10.58% | ▲ 17.90% | $430.69M | $7.86K | |
| 22 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.12 | ▲ 0.00% | ▲ 0.02% | $326.62M | — |
| 23 | Ondo Short-Term U.S. Government Bond Fundousg | $116.93 | ▲ 0.00% | ▲ 0.07% | $320.08M | — |
| 24 | Collector Cryptcards | $0.2755 | ▲ 0.95% | ▼ 18.21% | $248.79M | $11.04M |
| 25 | Spiko Amundi Overnight Swap Fundsafo | $1.03 | ▲ 0.00% | ▲ 0.07% | $235.98M | — |
| 26 | Maple Financesyrup | $0.1896 | ▼ 4.55% | ▼ 22.83% | $221.44M | $8.05M |
| 27 | Zebec Networkzbcn | $0.00213233 | ▲ 1.76% | ▼ 10.21% | $213.25M | $8.42M |
| 28 | Kinesis Silverkag | $57.69 | ▲ 1.18% | ▼ 6.06% | $211.96M | $33.33K |
| 29 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1.00 | ▲ 0.00% | ▲ 0.00% | $207.50M | — |
| 30 | USATusat | $0.9989 | ▲ 0.02% | ▼ 0.01% | $183.12M | $723.26K |
| 31 | OriginTrailtrac | $0.3983 | ▲ 3.21% | ▼ 2.23% | $178.15M | $3.99M |
| 32 | Spiko US T-Bills Money Market Fundustbl | $1.10 | ▲ 0.00% | ▲ 0.06% | $164.98M | — |
| 33 | Strategy PP Variable xStockstrcx | $105.05 | ▲ 2.67% | ▼ 3.27% | $155.23M | $102.73K |
| 34 | Circle Internet Group (bStocks Tokenized Stock)crclb | $84.22 | ▲ 2.26% | ▼ 2.76% | $151.92M | $15.40M |
| 35 | SpaceX (bStocks Tokenized Stock)spcxb | $148.37 | ▲ 2.36% | ▼ 9.84% | $140.74M | $48.52M |
| 36 | OnRe Tokenized Reinsuranceonyc | $1.16 | ▲ 0.16% | ▲ 0.14% | $128.38M | $1.77M |
| 37 | Nest BlackOpal LiquidStone II Vaultnopal | $1.11 | ▲ 0.02% | ▲ 0.20% | $123.02M | — |
| 38 | Theo Short Duration US Treasury Fundthbill | $1.02 | ▲ 0.03% | ▲ 0.26% | $117.70M | $15.67 |
| 39 | Plumeplume | $0.0178 | ▼ 3.43% | ▼ 24.90% | $117.60M | $13.50M |
| 40 | Reserve Rightsrsr | $0.00185759 | ▼ 8.73% | ▲ 12.57% | $116.19M | $11.39M |
| 41 | Tradable Singapore Fintech SSLpc0000023 | $1.00 | — | ▲ 0.00% | $114.50M | — |
| 42 | Alpha Bulgaria Warrantsalfw | $3.20 | ▲ 0.00% | ▲ 0.00% | $114.33M | — |
| 43 | $4,164.46 | ▲ 0.35% | ▼ 0.70% | $114.01M | $1.37M | |
| 44 | MicroStrategy xStockmstrx | $140.28 | ▲ 2.02% | ▼ 11.22% | $113.71M | $1.07M |
| 45 | Tradable LatAm Middle-Market Lender SSTLpc0000085 | $1.00 | — | ▲ 0.00% | $111.87M | — |
| 46 | Circle xStockcrclx | $84.32 | ▲ 2.31% | ▼ 2.64% | $105.04M | $8.44M |
| 47 | Securitize Tokenized AAA CLO Fundstac | $1,036.45 | ▲ 0.00% | ▲ 0.10% | $104.35M | — |
| 48 | Circle Internet Group (Ondo Tokenized Stock)crclon | $84.24 | ▲ 2.31% | ▼ 2.82% | $100.59M | $627.61K |
| 49 | Apollo Diversified Credit Securitize Fundacred | $1,105.77 | ▲ 0.00% | ▼ 0.11% | $95.17M | — |
| 50 | Goldfish Goldggbr | $4.17 | ▲ 0.22% | ▲ 0.03% | $85.04M | $103.29K |
| 51 | Pleasing Goldpgold | $4,130.07 | — | ▼ 0.23% | $80.56M | $2.61 |
| 52 | Tradable North America PoS Lender SSTNpc0000019 | $1.00 | ▲ 0.00% | ▲ 0.00% | $79.20M | — |
| 53 | Tradable NA Post-Settlement Legal Financing Receivablespc0000101 | $1.00 | ▲ 0.00% | ▲ 0.00% | $76.72M | — |
| 54 | Midas mTBILLmtbill | $1.08 | ▲ 0.00% | ▲ 0.06% | $76.49M | — |
| 55 | RedStonered | $0.1378 | ▼ 0.43% | ▼ 8.62% | $75.61M | $2.08M |
| 56 | Velovelo | $0.00411874 | ▲ 0.04% | ▼ 14.66% | $72.34M | $1.56M |
| 57 | Tradable Eu/LatAm PoS Financing SSTLpc0000049 | $1.00 | ▲ 0.00% | ▲ 0.00% | $71.30M | — |
| 58 | DUSKdusk | $0.1155 | ▼ 8.60% | ▲ 29.82% | $70.52M | $10.61M |
| 59 | Matrixdock Goldxaum | $4,145.14 | ▲ 0.31% | ▼ 0.82% | $70.49M | $424.55K |
| 60 | Tesla xStocktslax | $357.23 | ▲ 2.00% | ▼ 7.08% | $68.77M | $6.08M |
| 61 | SP500 xStockspyx | $772.82 | ▲ 1.16% | ▼ 1.56% | $67.56M | $6.05M |
| 62 | SanDisk (bStocks Tokenized Stock)sndkb | $1,331.01 | ▲ 4.94% | ▼ 15.61% | $67.37M | $50.12M |
| 63 | Ondo U.S. Dollar Tokenusdon | $1.00 | ▲ 0.00% | ▲ 0.00% | $64.81M | — |
| 64 | Precious Metals USDpmusd | $0.6841 | ▼ 0.91% | ▲ 10.31% | $64.31M | $5.25K |
| 65 | REre | $0.3837 | ▼ 2.50% | ▼ 14.69% | $61.22M | $9.31M |
| 66 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)ivvon | $781.08 | ▼ 33.77% | ▼ 0.23% | $60.88M | $400.56 |
| 67 | Tradable LatAm BNPL SSTNpc0000027 | $1.00 | ▲ 0.00% | ▲ 0.00% | $60.30M | — |
| 68 | Strategy Stretch Preferred (Ondo Tokenized)strcon | $104.36 | ▼ 0.24% | ▼ 0.96% | $60.24M | $770.96K |
| 69 | Tradable NA Legal Receivables SSLpc0000081 | $1.00 | — | ▲ 0.00% | $59.10M | — |
| 70 | NA Capital-as-a-Service SSTNpc0016245 | $1.00 | ▲ 0.00% | ▲ 0.00% | $58.60M | — |
| 71 | stUSDT Staked USDTstusdt | $0.9934 | — | ▼ 0.65% | $56.00M | $1.00 |
| 72 | Micron Technology (bStocks Tokenized Stock)mub | $895.10 | ▲ 3.52% | ▼ 12.84% | $54.63M | $25.55M |
| 73 | Verified Emeraldsverem | $21.13 | ▼ 7.39% | ▲ 133.79% | $52.83M | $296.25K |
| 74 | SpaceX xStockspcxx | $148.43 | ▲ 2.32% | ▼ 9.96% | $52.56M | $3.81M |
| 75 | Spiko Amundi Overnight Swap Fund (GBP)gbpsafo | $1.37 | ▼ 0.01% | ▲ 0.74% | $52.46M | — |
| 76 | Intel (bStocks Tokenized Stock)intcb | $92.33 | ▲ 4.01% | ▼ 12.22% | $51.25M | $21.88M |
| 77 | Strategy (bStocks Tokenized Stock)mstrb | $140.17 | ▲ 2.01% | ▼ 11.02% | $51.22M | $11.08M |
| 78 | Anemoy Tokenized Apollo Diversified Credit Fundacrdx | $1.02 | ▲ 0.00% | ▼ 0.16% | $50.89M | — |
| 79 | BlackRock Daily Reinvestment Stablecoin Reserve Vehiclebrsrv | $1.00 | ▲ 0.00% | ▲ 0.00% | $50.37M | — |
| 80 | LCXlcx | $0.0522 | ▼ 4.42% | ▼ 8.47% | $49.84M | $277.96K |
| 81 | Rntrnt | $0.3435 | ▲ 1.23% | ▲ 4.86% | $49.25M | $15.36K |
| 82 | Creditcoinctc | $0.0888 | ▼ 2.92% | ▼ 14.26% | $48.78M | $2.77M |
| 83 | VanEck Treasury Fundvbill | $1.00 | ▲ 0.00% | ▲ 0.00% | $48.70M | — |
| 84 | Sygnum FIUSD Liquidity Fundfiusd | $12,066.79 | ▲ 0.00% | ▲ 0.06% | $48.24M | — |
| 85 | SPDR S&P 500 ETF (Ondo Tokenized ETF)spyon | $776.72 | ▲ 1.16% | ▼ 1.40% | $46.74M | $1.63M |
| 86 | ShareXshare | $2.57 | ▲ 2.42% | ▲ 10.66% | $46.05M | $4.82M |
| 87 | Polymeshpolyx | $0.0342 | ▼ 2.70% | ▼ 17.21% | $45.44M | $479.59K |
| 88 | Centrifugecfg | $0.1191 | ▼ 1.29% | ▼ 20.16% | $45.32M | $4.94M |
| 89 | Keetakta | $0.0726 | ▼ 2.47% | ▲ 6.38% | $45.20M | $685.27K |
| 90 | NVIDIA xStocknvdax | $218.01 | ▲ 2.18% | ▼ 5.33% | $45.04M | $6.13M |
| 91 | Nasdaq xStockqqqx | $720.11 | ▲ 1.49% | ▼ 4.72% | $45.00M | $780.00K |
| 92 | NVIDIA (bStocks Tokenized Stock)nvdab | $217.95 | ▲ 2.31% | ▼ 5.27% | $43.87M | $8.11M |
| 93 | Semicon Bull 3X ETF (bStocks Tokenized Stock)soxlb | $100.53 | ▲ 10.07% | ▼ 28.97% | $43.00M | $46.53M |
| 94 | Securitizesecz | $9.86 | ▲ 0.00% | ▼ 28.65% | $39.69M | — |
| 95 | $0.00226737 | ▼ 3.70% | ▼ 7.31% | $39.39M | $2.35M | |
| 96 | Alphabet xStockgooglx | $344.13 | ▲ 1.43% | ▼ 2.69% | $38.53M | $2.27M |
| 97 | Tradable LatAm Residential SSTLpc0000089 | $1.00 | — | ▲ 0.00% | $37.00M | — |
| 98 | Propypro | $0.3526 | ▼ 2.99% | ▼ 1.57% | $35.17M | $534.39K |
| 99 | Alphabet (bStocks Tokenized Stock)googlb | $343.44 | ▲ 1.32% | ▼ 2.75% | $35.13M | $2.41M |
| 100 | Emerald Security Tokenemrl.d | $1.39 | — | ▲ 25.05% | $34.84M | $5.28K |






























































































