Tokenized Commodities Coins by Market Cap
43 coins in this sector, worth $6.41B combined and trading $276.63M in the last day.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Tether Goldxaut | $4,156.95 | ▲ 0.08% | ▼ 0.19% | $3.36B | $149.43M |
| 2 | PAX Goldpaxg | $4,157.70 | ▲ 0.07% | ▼ 0.20% | $1.83B | $114.17M |
| 3 | Kinesis Goldkau | $134.11 | ▲ 1.67% | ▲ 0.44% | $534.13M | $109.36K |
| 4 | Kinesis Silverkag | $57.87 | ▲ 4.47% | ▼ 4.09% | $212.59M | $43.56K |
| 5 | $4,154.91 | ▲ 0.07% | ▼ 0.20% | $113.73M | $2.24M | |
| 6 | Goldfish Goldggbr | $4.18 | ▲ 0.58% | ▲ 0.23% | $85.13M | $103.06K |
| 7 | Pleasing Goldpgold | $4,130.07 | — | ▼ 0.23% | $80.56M | $2.61 |
| 8 | Matrixdock Goldxaum | $4,129.25 | ▼ 0.02% | ▼ 0.33% | $70.22M | $438.60K |
| 9 | Verified Emeraldsverem | $19.05 | ▼ 13.35% | ▲ 104.08% | $47.62M | $228.78K |
| 10 | Streamex GLDYgldy | $4,165.22 | ▼ 0.00% | ▼ 0.19% | $12.82M | — |
| 11 | Digital Golddgld | $4,177.90 | ▲ 0.03% | ▼ 0.13% | $10.08M | $26.11K |
| 12 | Brickkenbkn | $0.0941 | ▲ 0.32% | ▼ 10.06% | $9.42M | $78.35K |
| 13 | Uraniumxu3o8 | $5.64 | ▲ 0.27% | ▲ 0.56% | $9.02M | $544.51K |
| 14 | VNX Goldvnxau | $133.79 | ▼ 0.39% | ▼ 0.50% | $5.89M | $6.83K |
| 15 | $133.66 | ▲ 0.11% | ▼ 0.17% | $5.21M | $9.54K | |
| 16 | Gold DAOgoldao | $0.00648674 | ▲ 10.17% | ▼ 2.33% | $4.40M | $533.19 |
| 17 | $59.95 | ▼ 0.10% | ▼ 4.24% | $4.38M | $13.41K | |
| 18 | Comtech Goldcgo | $133.89 | ▲ 0.91% | ▼ 0.09% | $3.21M | $842.53K |
| 19 | Herculis Gold Coinxauh | $133.91 | ▼ 0.19% | ▲ 0.03% | $2.08M | $128.30K |
| 20 | Kinkaxnk | $4,013.83 | — | ▼ 2.67% | $1.93M | $34.09K |
| 21 | SilverTimes Tokenstt | $57.92 | — | ▼ 5.22% | $1.90M | $34.26K |
| 22 | Gold Tokengldt | $1.28 | ▲ 1.24% | ▼ 1.02% | $760.32K | $1.11K |
| 23 | Tenbin Goldtgld | $4,119.58 | — | ▼ 0.19% | $575.76K | $14.72 |
| 24 | Copper rStockcperr | $36.22 | — | ▼ 13.69% | $494.09K | $119.38 |
| 25 | $4,161.76 | ▼ 0.00% | ▼ 0.30% | $439.31K | $3.37M | |
| 26 | $57.45 | ▲ 0.64% | ▼ 5.23% | $347.98K | $4.71M | |
| 27 | Gold fGLD (finest Tokenized Gold)fgld | $127.93 | — | ▼ 3.53% | $197.26K | $127.93 |
| 28 | Gold rStockgldr | $549.57 | — | ▲ 549870.21% | $76.16K | $9.96 |
| 29 | Platinum rStockppltr | $129.98 | — | ▲ 665.17% | $74.47K | $3.61 |
| 30 | Dominion Silversilv | $0.7358 | — | ▼ 87.88% | $51.76K | $1.85K |
| 31 | Palladium rStockpallr | $89.92 | — | ▼ 0.07% | $42.08K | $0.00 |
| 32 | LABS ON GOLDlab | $0.00000295 | — | ▼ 1.28% | $2.95K | $1.18 |
| 33 | Token Teknoloji A.Ş. ONS Silveronss | $57.56 | ▲ 0.68% | ▼ 5.27% | $287.79 | $7.22K |
| 34 | Silver rStockslvr | $0.0013099 | — | ▼ 100.00% | $4.21 | $0.00 |
| 35 | Quoriumqgold | $3,810.62 | — | ▲ 193.36% | — | $381.06 |
| 36 | Gram Goldgramg | $134.18 | ▲ 0.17% | ▼ 0.10% | — | $2.35K |
| 37 | Gram Silvergrams | $1.85 | ▲ 0.86% | ▼ 5.32% | — | $5.48K |
| 38 | Token Teknoloji A.Ş. ONS Goldonsg | $4,171.57 | ▲ 0.05% | ▼ 0.16% | — | $6.17K |
| 39 | Bingoldbigod | $60,673.00 | ▲ 0.01% | ▼ 0.18% | — | $8.98 |
| 40 | JP Gold Coinjpgc | $130.80 | — | ▲ 13.05% | — | $39.24 |
| 41 | UGOLD Inc.ugold | $4,431.06 | — | ▲ 0.06% | — | $6.03 |
| 42 | Ethereum GOLDSTgoldst | $4,160.95 | ▲ 0.08% | ▼ 2.15% | — | $42.20K |
| 43 | STRATO SILVST Tokenized Silversilvst | $57.41 | ▼ 0.84% | ▼ 10.77% | — | $4.86K |





































