Hyperevm Ecosystem Coins by Market Cap
100 coins in this sector, worth $104.00B combined and trading $16.95B in the last day.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | USDCusdc | $0.9999 | ▼ 0.00% | ▲ 0.01% | $72.07B | $16.17B |
| 2 | Chainlinklink | $11.93 | ▼ 1.04% | ▼ 8.17% | $9.15B | $213.55M |
| 3 | Wrapped eETHweeth | $2,640.22 | ▼ 1.24% | ▼ 5.04% | $5.24B | $1.20M |
| 4 | Ethena USDeusde | $0.9997 | ▼ 0.00% | ▲ 0.03% | $4.69B | $44.15M |
| 5 | USDT0usdt0 | $0.999 | ▼ 0.01% | ▼ 0.01% | $3.12B | $119.29M |
| 6 | Hybridge Bridged AAVEaave0 | $148.13 | ▼ 1.90% | ▼ 6.62% | $2.37B | $4.30K |
| 7 | Ethena Staked USDesusde | $1.25 | ▲ 0.01% | ▲ 0.13% | $1.21B | $7.47M |
| 8 | Kinetiq Staked HYPEkhype | $80.45 | ▼ 1.11% | ▼ 4.99% | $802.67M | $2.34M |
| 9 | Solv Protocol BTCsolvbtc | $81,252.00 | ▼ 0.95% | ▼ 2.45% | $515.48M | $1.85K |
| 10 | Pudgy Penguinspengu | $0.00749486 | ▲ 0.30% | ▼ 3.83% | $471.12M | $109.00M |
| 11 | Stablestable | $0.0253 | ▲ 4.90% | ▼ 3.67% | $454.90M | $10.76M |
| 12 | Derivedrv | $0.3873 | ▼ 1.22% | ▼ 9.34% | $387.14M | $9.65M |
| 13 | Pendlependle | $2.07 | ▼ 0.54% | ▼ 1.57% | $359.33M | $50.32M |
| 14 | $0.1193 | ▲ 0.46% | ▼ 5.76% | $285.19M | $10.34M | |
| 15 | Wrapped HYPEwhype | $78.51 | ▼ 0.95% | ▼ 4.80% | $269.21M | $46.31M |
| 16 | Universal BTCunibtc | $81,232.00 | ▼ 0.57% | ▼ 1.61% | $242.05M | $840.81 |
| 17 | Staked HYPEsthype | $78.67 | ▲ 0.04% | ▼ 5.02% | $173.05M | $12.99K |
| 18 | ApeCoinape | $0.1438 | ▼ 0.35% | ▼ 4.99% | $143.74M | $13.05M |
| 19 | Theo Short Duration US Treasury Fundthbill | $1.02 | ▼ 0.13% | ▲ 0.22% | $117.61M | $1.19K |
| 20 | Wrapped Savings rUSDwsrusd | $1.10 | ▲ 0.02% | ▲ 0.11% | $114.28M | — |
| 21 | $4,115.60 | ▼ 1.14% | ▼ 1.62% | $112.66M | $2.24M | |
| 22 | Kinetiqkntq | $0.3347 | ▲ 9.74% | ▲ 5.74% | $105.37M | $8.64M |
| 23 | $0.2971 | ▼ 1.83% | ▲ 0.08% | $100.96M | $7.20M | |
| 24 | Circle Internet Group (Ondo Tokenized Stock)crclon | $80.88 | ▼ 4.03% | ▼ 3.58% | $96.39M | $559.80K |
| 25 | Solv Protocol Staked BTCxsolvbtc | $80,742.00 | ▼ 1.29% | ▼ 2.30% | $79.49M | $7.25 |
| 26 | Felix feUSDfeusd | $0.9963 | ▼ 0.02% | ▼ 0.27% | $74.74M | $43.64K |
| 27 | Matrixdock Goldxaum | $4,086.99 | ▼ 1.18% | ▼ 0.92% | $69.50M | $566.21K |
| 28 | Hex Trust Wrapped XRPwxrp | $1.29 | ▼ 0.43% | ▼ 5.08% | $64.66M | $2.15M |
| 29 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)ivvon | $776.89 | ▼ 0.40% | ▼ 2.23% | $60.55M | $3.44K |
| 30 | Purrpurr | $0.0958 | ▲ 2.92% | ▼ 12.85% | $56.98M | $1.54M |
| 31 | Aztecaztec | $0.0184 | ▼ 1.30% | ▼ 11.90% | $55.23M | $2.10M |
| 32 | Bedrock BTCbrbtc | $62,482.00 | — | ▼ 18.91% | $50.03M | $127.66 |
| 33 | SPDR S&P 500 ETF (Ondo Tokenized ETF)spyon | $771.94 | ▼ 0.24% | ▼ 2.00% | $46.42M | $1.50M |
| 34 | Unit Bitcoinubtc | $81,512.00 | ▼ 0.78% | ▼ 2.48% | $42.82M | $36.66M |
| 35 | $0.182 | ▼ 0.95% | ▼ 8.23% | $39.88M | $4.62M | |
| 36 | Kinetiq Markets HYPEkmhype | $80.29 | ▼ 0.89% | ▼ 4.65% | $39.00M | $81.65K |
| 37 | Mantle Restaked ETHcmeth | $2,622.96 | ▼ 1.29% | ▼ 5.12% | $38.43M | $101.32K |
| 38 | Kinetiq Earn Vaultvkhype | $81.06 | ▼ 1.13% | ▼ 5.05% | $36.90M | $28.72K |
| 39 | Micron Technology (Ondo Tokenized Stock)muon | $884.73 | ▼ 2.54% | ▼ 8.65% | $34.05M | $3.55M |
| 40 | NVIDIA (Ondo Tokenized Stock)nvdaon | $216.23 | ▼ 0.63% | ▼ 3.87% | $33.65M | $924.98K |
| 41 | Movementmove | $0.00718201 | ▼ 1.14% | ▼ 15.34% | $33.47M | $3.11M |
| 42 | Invesco QQQ ETF (Ondo Tokenized ETF)qqqon | $717.31 | ▼ 0.47% | ▼ 3.85% | $33.39M | $1.79M |
| 43 | Rektrekt | $0.00000008 | ▼ 3.93% | ▼ 10.75% | $33.13M | $210.71K |
| 44 | Neironeiro | $0.0000698 | ▼ 0.48% | ▼ 14.78% | $29.37M | $2.71M |
| 45 | MicroStrategy (Ondo Tokenized Stock)mstron | $134.46 | ▼ 3.13% | ▼ 13.26% | $25.66M | $1.91M |
| 46 | iShares Silver Trust (Ondo Tokenized Stock)slvon | $51.57 | ▼ 0.41% | ▼ 5.49% | $24.14M | $1.68M |
| 47 | FLOCKflock | $0.0439 | ▼ 0.09% | ▼ 10.82% | $21.36M | $1.86M |
| 48 | USDHusdh | $0.9982 | ▲ 0.91% | ▲ 0.01% | $21.32M | $3.01K |
| 49 | Alphabet Class A (Ondo Tokenized Stock)googlon | $344.34 | ▲ 0.03% | ▼ 2.79% | $20.56M | $9.44M |
| 50 | Tesla (Ondo Tokenized Stock)tslaon | $365.83 | ▲ 3.82% | ▼ 2.04% | $17.76M | $2.76M |
| 51 | Tread.fitread | $0.8945 | ▲ 7.11% | ▼ 8.47% | $17.44M | $332.24K |
| 52 | Unit Ethereumueth | $2,385.98 | ▼ 1.31% | ▼ 5.07% | $15.06M | $9.31M |
| 53 | Intel (Ondo Tokenized Stock)intcon | $90.83 | ▼ 3.46% | ▼ 10.70% | $14.77M | $985.64K |
| 54 | Unit Ethenauena | $0.1863 | ▼ 0.48% | ▼ 12.90% | $13.02M | $167.68K |
| 55 | SEDAseda | $0.0169 | ▲ 0.46% | ▼ 3.38% | $12.98M | $495.34K |
| 56 | Hypurr Funhfun | $11.53 | ▲ 1.16% | ▼ 2.63% | $11.48M | $35.04K |
| 57 | Basedbased | $0.0473 | ▼ 2.01% | ▼ 8.57% | $11.12M | $4.86M |
| 58 | SODAXsoda | $0.00961713 | ▲ 2.02% | ▼ 3.82% | $10.38M | $3.31K |
| 59 | HyperLink hlHYPEhlhype | $78.89 | — | ▼ 5.37% | $10.12M | $786.66 |
| 60 | iShares Gold Trust (Ondo Tokenized Stock)iauon | $77.45 | ▼ 0.94% | ▼ 1.47% | $10.03M | $528.74K |
| 61 | Meta Platforms (Ondo Tokenized Stock)metaon | $701.48 | ▼ 0.49% | ▼ 5.60% | $10.00M | $1.56M |
| 62 | Apple (Ondo Tokenized Stock)aaplon | $339.89 | ▼ 1.14% | ▼ 0.97% | $9.22M | $1.28M |
| 63 | HyBridgebridge | $0.045 | ▼ 8.37% | ▼ 23.78% | $9.00M | $8.14K |
| 64 | xHYPExhype | $1.06 | ▼ 0.17% | ▼ 0.03% | $8.59M | $14.06K |
| 65 | Microsoft (Ondo Tokenized Stock)msfton | $537.94 | ▲ 0.93% | ▼ 1.25% | $8.55M | $1.65M |
| 66 | AMD (Ondo Tokenized Stock)amdon | $529.27 | ▼ 3.27% | ▼ 9.98% | $8.54M | $1.88M |
| 67 | Coinbase (Ondo Tokenized Stock)coinon | $166.69 | ▼ 4.94% | ▼ 8.75% | $8.20M | $1.72M |
| 68 | SK Hynix xStockskhyx | $135.91 | ▼ 4.92% | ▼ 12.08% | $7.94M | $993.66K |
| 69 | Amazon (Ondo Tokenized Stock)amznon | $262.66 | ▲ 3.78% | ▲ 1.48% | $7.07M | $614.71K |
| 70 | Looped Hypelhype | $80.92 | ▲ 0.01% | ▼ 5.03% | $6.45M | $2.11K |
| 71 | Chomolon Joffjoff | $0.00730184 | ▲ 0.25% | ▼ 29.27% | $6.36M | $2.71K |
| 72 | Limitlesslmts | $0.0465 | ▲ 51.92% | ▲ 15.12% | $6.12M | $2.76M |
| 73 | Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock)tsmon | $420.68 | ▼ 0.12% | ▼ 5.94% | $6.08M | $839.69K |
| 74 | Wrapped SP500 xStockwspyx | $770.13 | ▼ 0.14% | — | $5.84M | $692.71K |
| 75 | Treehousetree | $0.0359 | ▼ 1.02% | ▼ 13.72% | $5.60M | $1.91M |
| 76 | SanDisk (Ondo Tokenized)sndkon | $1,327.81 | ▼ 2.88% | ▼ 7.31% | $5.46M | $1.24M |
| 77 | Hyperbeat LST Vaultlsthype | $81.62 | — | ▼ 8.57% | $5.26M | $174.21 |
| 78 | Harmonix kHYPEhakhype | $80.60 | — | ▼ 12.48% | $4.72M | $172.99 |
| 79 | NESTnest | $0.0152 | ▼ 0.50% | ▲ 2.38% | $4.11M | $101.75K |
| 80 | Oracle (Ondo Tokenized Stock)orclon | $130.55 | ▼ 1.19% | ▼ 6.26% | $4.09M | $1.81M |
| 81 | United States Oil Fund (Ondo Tokenized)usoon | $164.65 | ▲ 2.72% | ▲ 10.61% | $4.09M | $843.53K |
| 82 | Hey Anonanon | $0.2564 | ▼ 5.45% | ▼ 23.40% | $3.94M | $175.61K |
| 83 | SPDR Gold Shares (Ondo Tokenized)gldon | $377.79 | ▼ 1.48% | ▼ 1.56% | $3.72M | $1.11M |
| 84 | Robinhood Markets (Ondo Tokenized Stock)hoodon | $94.85 | ▼ 4.73% | ▼ 12.79% | $3.67M | $910.38K |
| 85 | PaperStrategypstr | $0.00407684 | ▼ 43.38% | ▼ 10.52% | $3.64M | $910.00K |
| 86 | Brazilian realwbrl | $0.1981 | ▲ 0.25% | ▼ 0.45% | $3.36M | $12.13K |
| 87 | xRAM Liquid Staking Tokenhyperram | $0.0476 | ▲ 5.41% | ▲ 26.68% | $3.19M | $2.99K |
| 88 | Last USDusdxl | $0.9909 | ▼ 0.05% | ▲ 0.31% | $3.17M | $794.72 |
| 89 | Monetrix USDusdm | $1.00 | ▲ 1.20% | ▼ 0.01% | $2.94M | $58.70K |
| 90 | Ramsesram | $0.0357 | ▲ 7.77% | ▲ 43.64% | $2.93M | $1.21M |
| 91 | Jeffjeff | $2.83 | ▼ 0.30% | ▼ 8.24% | $2.83M | $1.24K |
| 92 | Palantir Technologies (Ondo Tokenized Stock)pltron | $192.44 | ▲ 3.47% | ▼ 7.45% | $2.72M | $901.74K |
| 93 | limUSDlimusd | $1.03 | ▼ 0.00% | ▲ 0.48% | $2.69M | $525.22 |
| 94 | Alibaba (Ondo Tokenized Stock)babaon | $108.08 | ▼ 2.53% | ▼ 1.92% | $2.54M | $1.17M |
| 95 | Aussie Dollar Tokenaudx | $0.6987 | ▲ 0.26% | ▲ 0.20% | $2.48M | $6.29K |
| 96 | Hyperbeat USDThbusdt | $1.13 | ▼ 0.04% | ▼ 0.04% | $2.44M | $1.00K |
| 97 | Unstable Coinusduc | $0.00238579 | ▼ 4.52% | ▼ 5.31% | $2.39M | $52.63K |
| 98 | Unit Solanausol | $104.24 | ▼ 0.34% | ▼ 2.61% | $2.01M | $2.74M |
| 99 | BlockTrader365bt365 | $0.0181 | ▼ 2.55% | ▼ 3.15% | $1.81M | $6.93K |
| 100 | PiPpip | $2.22 | ▼ 0.34% | ▼ 14.36% | $1.74M | $2.74K |































































































