Stablecoins Coins by Market Cap
100 coins in this sector, worth $306.77B combined and trading $54.96B in the last day.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Tetherusdt | $0.9994 | ▲ 0.03% | ▲ 0.02% | $183.55B | $41.67B |
| 2 | USDCusdc | $0.9999 | ▲ 0.02% | ▲ 0.01% | $72.49B | $11.53B |
| 3 | USDSusds | $1.00 | ▲ 0.02% | ▲ 0.01% | $10.21B | $14.27M |
| 4 | Ethena USDeusde | $0.9997 | ▲ 0.02% | ▲ 0.04% | $4.68B | $16.09M |
| 5 | Daidai | $1.00 | ▼ 0.01% | ▼ 0.01% | $4.52B | $230.17M |
| 6 | USD1usd1 | $0.9995 | ▲ 0.02% | ▲ 0.02% | $4.01B | $680.05M |
| 7 | Global Dollarusdg | $1.00 | ▲ 0.01% | ▲ 0.03% | $3.09B | $377.13M |
| 8 | PayPal USDpyusd | $0.9998 | ▲ 0.01% | ▼ 0.01% | $2.85B | $12.04M |
| 9 | Ripple USDrlusd | $1.00 | ▲ 0.02% | ▲ 0.00% | $2.42B | $77.54M |
| 10 | Falcon USDusdf | $0.9951 | ▼ 0.01% | ▲ 0.00% | $1.88B | $380.52K |
| 11 | USDDusdd | $0.999 | ▲ 0.07% | ▲ 0.04% | $1.78B | $2.61M |
| 12 | United Stablesu | $1.00 | ▲ 0.07% | ▲ 0.08% | $1.58B | $100.86M |
| 13 | BFUSDbfusd | $0.9987 | ▲ 0.04% | ▲ 0.00% | $1.32B | $968.02K |
| 14 | $1.00 | ▲ 0.02% | ▲ 0.03% | $1.27B | $5.62M | |
| 15 | Open USDousd | $0.9992 | ▼ 0.15% | ▲ 0.16% | $824.88M | $226.04K |
| 16 | GHOgho | $0.9993 | ▲ 0.06% | ▲ 0.09% | $698.50M | $1.09M |
| 17 | Usual USDusd0 | $0.9989 | ▲ 0.00% | ▼ 0.01% | $541.52M | $100.68K |
| 18 | YLDSylds | $0.9994 | ▲ 0.03% | ▲ 0.02% | $506.61M | $1.33M |
| 19 | EURCeurc | $1.12 | ▼ 0.05% | ▲ 0.21% | $498.71M | $21.19M |
| 20 | TrueUSDtusd | $0.9992 | ▲ 0.01% | ▲ 0.04% | $494.14M | $15.62M |
| 21 | USDtbusdtb | $0.9994 | ▲ 0.03% | ▲ 0.00% | $475.70M | $256.81K |
| 22 | A7A5a7a5 | $0.0116 | ▼ 0.18% | ▲ 0.68% | $456.67M | $71.13 |
| 23 | SoFiUSDsofid | $0.9996 | ▲ 0.04% | ▼ 0.13% | $358.21M | $4.33M |
| 24 | Re Protocol reUSDreusd | $1.11 | ▲ 0.00% | ▲ 0.15% | $337.89M | $3.57M |
| 25 | $0.9979 | ▲ 0.04% | ▲ 0.02% | $315.27M | $79.06M | |
| 26 | apxUSDapxusd | $0.9755 | ▲ 0.12% | ▼ 1.58% | $302.06M | $633.58K |
| 27 | Binance-Peg BUSDbusd | $0.9964 | ▼ 0.25% | ▲ 0.46% | $282.18M | $689.87K |
| 28 | Legacy Frax Dollarfrax | $0.9924 | ▲ 0.07% | ▲ 0.02% | $217.64M | $377.32K |
| 29 | crvUSDcrvusd | $0.9993 | ▲ 0.05% | ▲ 0.01% | $212.14M | $9.72M |
| 30 | $0.9994 | ▼ 0.00% | ▼ 0.00% | $209.30M | $78.85K | |
| 31 | EUR CoinVertibleeurcv | $1.12 | ▼ 0.03% | ▲ 0.21% | $189.88M | $15.02M |
| 32 | USATusat | $0.999 | ▲ 0.03% | ▲ 0.02% | $183.14M | $720.65K |
| 33 | AUSDausd | $0.9992 | ▲ 0.01% | ▲ 0.02% | $179.94M | $2.57M |
| 34 | Polymarket USDpusd | $0.9995 | ▲ 0.02% | ▲ 0.03% | $174.17M | $35.02K |
| 35 | GUSDgusd | $0.9978 | ▲ 0.02% | ▲ 0.03% | $149.46M | $142.05K |
| 36 | JPY Coinjpyc | $0.00627888 | ▼ 0.49% | ▼ 0.35% | $133.65M | $461.18K |
| 37 | JPYSCjpysc | $0.00632548 | ▼ 0.05% | ▲ 0.10% | $128.99M | — |
| 38 | CASHcash | $0.9991 | ▲ 0.04% | ▲ 0.01% | $128.48M | $8.42M |
| 39 | Avant USDavusd | $0.9988 | ▲ 0.07% | ▲ 0.15% | $120.04M | $85.06 |
| 40 | Aster USDFusdf | $0.9972 | ▲ 0.01% | ▼ 0.05% | $111.23M | $217.09K |
| 41 | Saturn Dollarusdat | $0.9993 | ▲ 0.03% | ▲ 0.00% | $103.31M | $442.21K |
| 42 | Frax USDfrxusd | $1.00 | ▲ 0.04% | ▲ 0.04% | $102.47M | $2.88M |
| 43 | Unity USDuusd | $0.9993 | ▲ 0.01% | ▲ 0.04% | $99.93M | $2.81M |
| 44 | USDausda | $0.9671 | — | ▼ 1.86% | $94.54M | $10.67 |
| 45 | USDAusda | $0.9446 | ▼ 4.56% | ▼ 5.00% | $82.15M | $2.10M |
| 46 | f(x) Protocol fxUSDfxusd | $1.00 | ▲ 0.06% | ▲ 0.09% | $81.08M | $7.06M |
| 47 | Cap USDcusd | $0.9998 | ▼ 0.00% | ▼ 0.01% | $79.71M | — |
| 48 | USDsuiusdsui | $0.9993 | ▲ 0.02% | ▼ 0.12% | $77.99M | $712.96K |
| 49 | Lista USDlisusd | $0.9964 | ▲ 0.04% | ▲ 0.04% | $75.61M | $2.67K |
| 50 | Cygnus Finance Global USDcgusd | $0.9914 | ▲ 0.00% | ▼ 0.04% | $75.60M | $1.09 |
| 51 | Felix feUSDfeusd | $0.9965 | ▼ 0.27% | ▼ 0.16% | $74.74M | $16.95K |
| 52 | DOLAdola | $0.9967 | ▲ 0.02% | ▼ 0.03% | $73.92M | $290.43K |
| 53 | Crown BRLVbrlv | $0.1974 | ▲ 0.00% | ▼ 1.22% | $72.85M | $207.29 |
| 54 | Tori trUSDtrusd | $0.9995 | ▲ 0.01% | ▲ 0.01% | $71.53M | $526.38K |
| 55 | Axis USDusdx | $0.9994 | ▲ 0.02% | ▲ 0.03% | $67.00M | $209.22K |
| 56 | Ondo U.S. Dollar Tokenusdon | $1.00 | ▲ 0.00% | ▲ 0.00% | $64.81M | — |
| 57 | Precious Metals USDpmusd | $0.6842 | ▼ 0.88% | ▲ 10.23% | $64.32M | $4.20K |
| 58 | Royal Euroreur | $4.13 | — | ▲ 260.85% | $62.01M | $19.80M |
| 59 | Yuzu USDyzusd | $0.9994 | ▲ 0.06% | ▼ 0.02% | $58.98M | $44.58K |
| 60 | Brazilian Digitalbrz | $0.1968 | ▲ 0.41% | ▲ 0.10% | $53.66M | $71.59K |
| 61 | Neutrl USDnusd | $0.9983 | — | ▼ 0.07% | $53.30M | $10.32K |
| 62 | $0.9899 | ▲ 0.09% | ▲ 0.05% | $52.19M | $190.63K | |
| 63 | Fidelity Digital Dollarfidd | $0.9997 | ▲ 0.03% | ▲ 0.04% | $51.54M | $6.67M |
| 64 | Alloy Tetherausdt | $0.9998 | — | ▲ 0.01% | $50.11M | $1.00 |
| 65 | USDKGusdkg | $1.00 | — | ▲ 0.16% | $50.06M | $33.94K |
| 66 | AllUnity CHFchfau | $1.21 | ▲ 0.03% | ▲ 0.73% | $47.58M | $189.32 |
| 67 | StraitsX XUSDxusd | $1.00 | ▲ 0.02% | ▼ 0.00% | $46.20M | $10.14M |
| 68 | Metronome Synth USDmsusd | $0.8861 | ▲ 0.12% | ▼ 0.08% | $45.89M | $1.02M |
| 69 | XDAIxdai | $1.00 | ▲ 0.02% | ▲ 0.01% | $43.97M | $548.57K |
| 70 | $0.9988 | ▲ 0.01% | ▼ 0.02% | $43.68M | $3.14M | |
| 71 | Frankencoinzchf | $1.21 | ▲ 0.01% | ▲ 0.82% | $43.51M | $421.02K |
| 72 | $0.1964 | ▼ 0.02% | ▼ 0.83% | $41.17M | $107.26K | |
| 73 | Main Street USDmsusd | $0.5427 | — | ▼ 2.70% | $41.15M | $160.33 |
| 74 | BOLDbold | $0.9948 | ▼ 0.01% | ▲ 0.08% | $38.05M | $807.95K |
| 75 | Euriteeuri | $1.12 | ▼ 0.04% | ▲ 0.22% | $37.22M | $2.07M |
| 76 | Gemini Dollargusd | $0.9988 | ▲ 0.01% | ▲ 0.03% | $36.08M | $283.83K |
| 77 | Noon USNusn | $0.9988 | ▲ 0.01% | ▲ 0.03% | $35.97M | $15.15K |
| 78 | BUSDbusd | $0.9999 | ▲ 0.17% | ▲ 0.12% | $34.41M | $20.70K |
| 79 | Aegis YUSDyusd | $0.9972 | ▲ 0.06% | ▼ 0.08% | $34.41M | $4.27K |
| 80 | $0.9993 | ▲ 0.03% | ▲ 0.02% | $33.96M | $862.66K | |
| 81 | Monerium EUR emoneyeure | $1.12 | ▼ 0.11% | ▲ 0.11% | $31.67M | $776.66K |
| 82 | Universal USDusdu | $0.9975 | — | ▼ 0.34% | $30.68M | $1.80K |
| 83 | Mezo USDmusd | $0.9892 | ▲ 0.07% | ▲ 0.05% | $29.43M | $177.22K |
| 84 | TerraClassicUSDustc | $0.00489401 | ▼ 2.70% | ▼ 9.54% | $27.29M | $2.88M |
| 85 | Tokenised GBPtgbp | $1.33 | ▲ 0.06% | ▲ 0.72% | $26.65M | $189.52K |
| 86 | $0.9989 | ▲ 0.13% | ▼ 0.21% | $25.94M | $333.28K | |
| 87 | Liquity USDlusd | $1.00 | ▼ 0.15% | ▼ 0.21% | $25.88M | $36.56K |
| 88 | Monerium EUR emoney [OLD]eure | $1.12 | ▼ 0.16% | ▲ 0.14% | $25.80M | $222.57K |
| 89 | StandX DUSDdusd | $0.9984 | ▼ 0.01% | ▲ 0.12% | $25.47M | $218.37K |
| 90 | Hylo USDhyusd | $0.9973 | ▲ 0.08% | ▼ 0.13% | $25.05M | $334.30K |
| 91 | Pax Dollarusdp | $0.9983 | ▲ 0.48% | ▲ 0.70% | $23.46M | $257.35K |
| 92 | Hex Trust USDusdx | $0.986 | — | ▼ 0.77% | $22.81M | $15.90 |
| 93 | Electronic USDeusd | $0.997 | ▼ 0.03% | ▲ 0.04% | $22.80M | $723.36K |
| 94 | JPY Coinjpyc | $0.00834492 | ▲ 0.06% | ▼ 2.04% | $21.70M | $559.59 |
| 95 | USDHusdh | $0.9916 | ▼ 0.70% | ▼ 0.83% | $21.18M | $6.37K |
| 96 | JPY Coin v1jpyc | $0.00825502 | ▲ 0.67% | ▼ 3.50% | $20.37M | $272.42 |
| 97 | NXUSDnxusd | $1.02 | — | ▼ 0.03% | $19.37M | $3.99 |
| 98 | EURØPeurop | $1.12 | ▼ 0.04% | ▲ 0.21% | $18.23M | $122.34K |
| 99 | USDPT | Western Unionusdpt | $1.00 | ▲ 0.03% | ▲ 0.07% | $17.51M | $61.77K |
| 100 | MegaUSDusdm | $0.9968 | ▼ 0.84% | ▼ 0.47% | $16.06M | $316.33K |















































































![Monerium EUR emoney [OLD] logo](https://coin-images.coingecko.com/coins/images/23354/large/eur.png?1696522569)











