Stablecoins Coins by Market Cap
100 coins in this sector, worth $306.50B combined and trading $68.49B in the last day.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Tetherusdt | $0.9992 | ▲ 0.02% | ▲ 0.01% | $183.53B | $50.12B |
| 2 | USDCusdc | $0.9999 | ▲ 0.02% | ▲ 0.02% | $72.28B | $16.03B |
| 3 | USDSusds | $1.00 | ▲ 0.05% | ▲ 0.03% | $10.21B | $69.97M |
| 4 | Ethena USDeusde | $0.9997 | ▲ 0.03% | ▲ 0.02% | $4.68B | $29.75M |
| 5 | Daidai | $1.00 | ▼ 0.00% | ▼ 0.01% | $4.53B | $328.32M |
| 6 | USD1usd1 | $0.999 | ▼ 0.01% | ▼ 0.02% | $4.01B | $958.39M |
| 7 | Global Dollarusdg | $1.00 | ▲ 0.02% | ▲ 0.03% | $3.09B | $449.68M |
| 8 | PayPal USDpyusd | $1.00 | ▲ 0.06% | ▲ 0.03% | $2.84B | $25.59M |
| 9 | Ripple USDrlusd | $1.00 | ▲ 0.02% | ▲ 0.02% | $2.43B | $83.22M |
| 10 | Falcon USDusdf | $0.995 | ▲ 0.02% | ▲ 0.02% | $1.88B | $394.34K |
| 11 | USDDusdd | $0.9989 | ▲ 0.24% | ▲ 0.01% | $1.76B | $2.38M |
| 12 | United Stablesu | $0.9994 | ▼ 0.00% | ▲ 0.08% | $1.58B | $125.65M |
| 13 | BFUSDbfusd | $0.9986 | ▲ 0.02% | ▲ 0.01% | $1.32B | $2.01M |
| 14 | $1.00 | ▲ 0.00% | ▲ 0.03% | $1.27B | $14.09M | |
| 15 | Open USDousd | $0.9993 | ▲ 0.21% | ▲ 0.35% | $825.11M | $244.44K |
| 16 | GHOgho | $0.9988 | ▲ 0.05% | ▲ 0.06% | $698.15M | $968.36K |
| 17 | Usual USDusd0 | $0.9985 | ▼ 0.03% | ▼ 0.02% | $541.34M | $266.58K |
| 18 | YLDSylds | $0.9993 | ▲ 0.02% | ▲ 0.01% | $506.57M | $5.24M |
| 19 | EURCeurc | $1.12 | ▼ 0.13% | ▲ 0.41% | $495.10M | $32.23M |
| 20 | TrueUSDtusd | $0.9988 | ▼ 0.01% | ▲ 0.03% | $494.04M | $13.99M |
| 21 | USDtbusdtb | $0.9993 | ▲ 0.02% | ▲ 0.01% | $475.64M | $294.19K |
| 22 | A7A5a7a5 | $0.0116 | ▼ 0.59% | ▼ 2.02% | $454.76M | $1.30K |
| 23 | SoFiUSDsofid | $0.9993 | ▼ 0.03% | ▲ 0.01% | $358.11M | $5.94M |
| 24 | Re Protocol reUSDreusd | $1.11 | ▲ 0.02% | ▲ 0.12% | $339.25M | $6.76M |
| 25 | $0.9976 | ▲ 0.02% | ▲ 0.04% | $305.20M | $78.85M | |
| 26 | apxUSDapxusd | $0.9766 | ▲ 0.13% | ▼ 1.53% | $302.37M | $1.05M |
| 27 | Binance-Peg BUSDbusd | $0.9944 | ▼ 0.16% | ▼ 0.47% | $281.61M | $649.87K |
| 28 | Legacy Frax Dollarfrax | $0.9911 | ▼ 0.01% | ▼ 0.05% | $217.35M | $193.88K |
| 29 | crvUSDcrvusd | $0.9996 | ▼ 0.01% | ▲ 0.04% | $212.56M | $10.96M |
| 30 | $0.9995 | ▲ 0.02% | ▲ 0.02% | $209.33M | $483.50K | |
| 31 | EUR CoinVertibleeurcv | $1.12 | ▼ 0.17% | ▲ 0.41% | $189.64M | $21.54M |
| 32 | USATusat | $0.9987 | ▲ 0.01% | ▼ 0.01% | $183.09M | $956.73K |
| 33 | AUSDausd | $0.9993 | ▲ 0.02% | ▲ 0.01% | $179.92M | $5.61M |
| 34 | Polymarket USDpusd | $0.9995 | ▲ 0.01% | ▲ 0.01% | $174.16M | $34.32K |
| 35 | GUSDgusd | $0.9976 | ▲ 0.01% | ▲ 0.01% | $149.44M | $170.91K |
| 36 | JPY Coinjpyc | $0.00629313 | ▼ 0.29% | ▼ 0.76% | $133.20M | $561.25K |
| 37 | JPYSCjpysc | $0.0063136 | ▼ 0.24% | ▲ 0.16% | $128.61M | — |
| 38 | CASHcash | $0.9991 | ▲ 0.04% | ▲ 0.02% | $126.73M | $5.49M |
| 39 | Avant USDavusd | $0.9983 | ▲ 0.02% | ▼ 0.03% | $119.99M | $25.95 |
| 40 | Aster USDFusdf | $0.9975 | ▲ 0.05% | ▼ 0.02% | $111.26M | $35.36K |
| 41 | Saturn Dollarusdat | $0.9993 | ▲ 0.03% | ▲ 0.07% | $102.87M | $887.85K |
| 42 | Frax USDfrxusd | $1.00 | ▲ 0.06% | ▲ 0.05% | $102.47M | $2.55M |
| 43 | Unity USDuusd | $0.9992 | ▼ 0.01% | ▼ 0.02% | $99.92M | $2.68M |
| 44 | USDausda | $0.9671 | — | ▼ 1.86% | $94.54M | $10.67 |
| 45 | USDAusda | $0.9419 | ▼ 3.33% | ▼ 5.21% | $81.91M | $2.14M |
| 46 | f(x) Protocol fxUSDfxusd | $1.00 | ▲ 0.02% | ▲ 0.10% | $81.07M | $5.87M |
| 47 | Cap USDcusd | $0.9998 | ▼ 0.00% | ▼ 0.01% | $79.58M | — |
| 48 | USDsuiusdsui | $0.9993 | ▼ 0.01% | ▼ 0.04% | $78.02M | $1.28M |
| 49 | Cygnus Finance Global USDcgusd | $0.9915 | ▲ 0.02% | ▼ 0.04% | $75.61M | $1.25 |
| 50 | Lista USDlisusd | $0.9956 | ▼ 0.02% | ▼ 0.04% | $75.55M | $779.77 |
| 51 | Felix feUSDfeusd | $0.9975 | ▲ 0.14% | ▼ 0.13% | $74.82M | $25.13K |
| 52 | DOLAdola | $0.9965 | ▼ 0.00% | ▼ 0.09% | $73.91M | $264.38K |
| 53 | Crown BRLVbrlv | $0.1978 | — | ▼ 1.12% | $72.99M | $1.85K |
| 54 | Tori trUSDtrusd | $0.9994 | ▲ 0.00% | ▲ 0.13% | $71.52M | $213.85K |
| 55 | Axis USDusdx | $0.9991 | ▲ 0.01% | ▲ 0.06% | $67.13M | $288.85K |
| 56 | Precious Metals USDpmusd | $0.6804 | ▼ 0.83% | ▲ 9.58% | $63.96M | $2.91K |
| 57 | Ondo U.S. Dollar Tokenusdon | $1.00 | ▲ 0.00% | ▲ 0.00% | $62.58M | — |
| 58 | Royal Euroreur | $4.13 | — | ▲ 260.85% | $62.01M | $19.80M |
| 59 | Yuzu USDyzusd | $0.9992 | ▲ 0.01% | ▼ 0.02% | $58.96M | $10.01K |
| 60 | Brazilian Digitalbrz | $0.1969 | ▲ 0.47% | ▲ 0.21% | $53.70M | $84.16K |
| 61 | Neutrl USDnusd | $0.9983 | — | ▼ 0.07% | $53.30M | $10.32K |
| 62 | $0.9899 | ▲ 0.13% | ▼ 0.03% | $52.18M | $309.09K | |
| 63 | Fidelity Digital Dollarfidd | $0.9995 | ▼ 0.01% | ▲ 0.02% | $51.53M | $8.44M |
| 64 | Alloy Tetherausdt | $0.9998 | — | ▲ 0.01% | $50.11M | $1.00 |
| 65 | USDKGusdkg | $1.00 | — | ▲ 0.16% | $50.06M | $33.94K |
| 66 | AllUnity CHFchfau | $1.21 | — | ▲ 0.75% | $48.79M | $339.84 |
| 67 | StraitsX XUSDxusd | $1.00 | ▲ 0.03% | ▲ 0.01% | $46.20M | $5.25M |
| 68 | Metronome Synth USDmsusd | $0.8855 | ▲ 0.01% | ▼ 0.09% | $45.85M | $1.85M |
| 69 | XDAIxdai | $1.00 | ▲ 0.05% | ▲ 0.03% | $43.98M | $958.62K |
| 70 | $0.9988 | ▲ 0.01% | ▲ 0.01% | $43.51M | $1.31M | |
| 71 | Frankencoinzchf | $1.21 | ▲ 0.03% | ▲ 0.75% | $43.48M | $305.22K |
| 72 | $0.1972 | ▲ 0.49% | ▼ 0.93% | $40.79M | $118.39K | |
| 73 | Main Street USDmsusd | $0.5057 | ▼ 7.37% | ▼ 3.71% | $38.35M | $476.45 |
| 74 | BOLDbold | $0.9959 | ▲ 0.07% | ▲ 0.19% | $38.08M | $871.49K |
| 75 | Euriteeuri | $1.12 | ▼ 0.16% | ▲ 0.41% | $37.16M | $2.81M |
| 76 | Gemini Dollargusd | $0.9987 | ▲ 0.02% | ▼ 0.00% | $36.08M | $282.01K |
| 77 | Noon USNusn | $0.9987 | ▲ 0.00% | ▲ 0.03% | $35.96M | $5.06K |
| 78 | Aegis YUSDyusd | $0.997 | ▼ 0.08% | ▼ 0.21% | $34.44M | $3.82K |
| 79 | BUSDbusd | $0.9978 | ▼ 0.18% | ▼ 0.49% | $34.34M | $8.45K |
| 80 | $0.9993 | ▲ 0.03% | ▲ 0.02% | $33.96M | $2.43M | |
| 81 | Monerium EUR emoneyeure | $1.12 | ▼ 0.37% | ▲ 0.00% | $31.67M | $1.15M |
| 82 | Universal USDusdu | $0.9975 | — | ▼ 0.34% | $30.68M | $1.80K |
| 83 | Mezo USDmusd | $0.9893 | ▼ 0.01% | ▲ 0.07% | $29.44M | $283.58K |
| 84 | TerraClassicUSDustc | $0.00479994 | ▼ 1.22% | ▼ 10.39% | $26.77M | $2.10M |
| 85 | Tokenised GBPtgbp | $1.33 | ▼ 0.04% | ▲ 0.71% | $26.64M | $96.65K |
| 86 | $0.9982 | ▲ 0.29% | ▲ 0.04% | $25.89M | $342.34K | |
| 87 | Liquity USDlusd | $1.00 | ▼ 0.09% | ▼ 0.68% | $25.87M | $84.89K |
| 88 | Monerium EUR emoney [OLD]eure | $1.12 | ▼ 0.08% | ▲ 0.06% | $25.80M | $286.57K |
| 89 | StandX DUSDdusd | $0.9981 | ▼ 0.03% | ▲ 0.10% | $25.38M | $359.12K |
| 90 | Hylo USDhyusd | $0.9978 | ▲ 0.12% | ▼ 0.04% | $24.99M | $514.33K |
| 91 | Pax Dollarusdp | $0.9977 | ▲ 0.05% | ▲ 0.38% | $23.45M | $267.45K |
| 92 | Hex Trust USDusdx | $0.986 | — | ▼ 0.77% | $22.81M | $15.90 |
| 93 | Electronic USDeusd | $0.997 | ▲ 0.02% | ▲ 0.16% | $22.80M | $720.38K |
| 94 | JPY Coinjpyc | $0.00853022 | ▲ 2.43% | ▼ 1.25% | $22.18M | $1.21K |
| 95 | USDHusdh | $0.989 | ▼ 1.02% | ▼ 0.74% | $21.12M | $4.60K |
| 96 | JPY Coin v1jpyc | $0.00830553 | ▲ 1.76% | ▼ 1.75% | $20.50M | $4.31K |
| 97 | NXUSDnxusd | $1.02 | — | ▼ 0.02% | $19.37M | $9.13 |
| 98 | USDPT | Western Unionusdpt | $0.9998 | ▼ 0.01% | ▲ 0.04% | $17.50M | $38.96K |
| 99 | MegaUSDusdm | $1.01 | ▼ 1.30% | ▼ 0.31% | $16.20M | $285.40K |
| 100 | EURØPeurop | $1.12 | ▼ 0.13% | ▲ 0.34% | $15.56M | $192.95K |















































































![Monerium EUR emoney [OLD] logo](https://coin-images.coingecko.com/coins/images/23354/large/eur.png?1696522569)











