Usd Stablecoin Coins by Market Cap
100 coins in this sector, worth $302.18B combined and trading $65.47B in the last day.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | Tetherusdt | $0.9993 | ▲ 0.03% | ▲ 0.01% | $183.54B | $48.76B |
| 2 | USDCusdc | $0.9999 | ▲ 0.02% | ▲ 0.02% | $72.41B | $14.64B |
| 3 | USDSusds | $1.00 | ▲ 0.03% | ▲ 0.03% | $10.21B | $58.30M |
| 4 | Ethena USDeusde | $0.9997 | ▲ 0.04% | ▲ 0.02% | $4.68B | $21.88M |
| 5 | Daidai | $1.00 | ▲ 0.00% | ▲ 0.04% | $4.53B | $307.04M |
| 6 | USD1usd1 | $0.9991 | ▼ 0.01% | ▲ 0.00% | $4.01B | $862.83M |
| 7 | Global Dollarusdg | $1.00 | ▲ 0.01% | ▲ 0.03% | $3.09B | $400.92M |
| 8 | PayPal USDpyusd | $1.00 | ▲ 0.04% | ▼ 0.01% | $2.84B | $22.30M |
| 9 | Ripple USDrlusd | $1.00 | ▲ 0.01% | ▲ 0.01% | $2.43B | $85.80M |
| 10 | Falcon USDusdf | $0.9949 | ▼ 0.00% | ▲ 0.02% | $1.88B | $369.67K |
| 11 | USDDusdd | $0.9992 | ▲ 0.18% | ▲ 0.04% | $1.77B | $2.31M |
| 12 | United Stablesu | $0.9996 | ▼ 0.01% | ▲ 0.06% | $1.58B | $118.75M |
| 13 | $1.00 | ▲ 0.01% | ▲ 0.02% | $1.27B | $13.73M | |
| 14 | Open USDousd | $0.9994 | ▲ 0.04% | ▲ 0.13% | $825.03M | $241.01K |
| 15 | GHOgho | $0.9989 | ▲ 0.06% | ▲ 0.06% | $698.24M | $803.52K |
| 16 | Usual USDusd0 | $0.9987 | ▼ 0.00% | ▼ 0.01% | $541.40M | $224.24K |
| 17 | YLDSylds | $0.9993 | ▲ 0.03% | ▲ 0.01% | $506.60M | $4.40M |
| 18 | TrueUSDtusd | $0.9989 | ▼ 0.03% | ▼ 0.02% | $493.94M | $16.45M |
| 19 | USDtbusdtb | $0.9994 | ▲ 0.03% | ▲ 0.01% | $475.68M | $314.23K |
| 20 | SoFiUSDsofid | $0.9995 | ▲ 0.01% | ▲ 0.01% | $358.18M | $5.50M |
| 21 | $0.9977 | ▲ 0.03% | ▼ 0.01% | $305.23M | $80.83M | |
| 22 | apxUSDapxusd | $0.9799 | ▲ 0.64% | ▼ 1.18% | $303.41M | $790.50K |
| 23 | Binance-Peg BUSDbusd | $0.9992 | ▼ 0.02% | ▲ 0.60% | $282.87M | $667.76K |
| 24 | Legacy Frax Dollarfrax | $0.9915 | ▲ 0.00% | ▼ 0.05% | $217.45M | $359.97K |
| 25 | crvUSDcrvusd | $0.9992 | ▲ 0.04% | ▲ 0.01% | $212.42M | $10.76M |
| 26 | $0.9993 | ▼ 0.00% | ▲ 0.01% | $209.29M | $104.20K | |
| 27 | USATusat | $0.9989 | ▲ 0.03% | ▼ 0.01% | $183.12M | $909.02K |
| 28 | AUSDausd | $0.9994 | ▲ 0.02% | ▲ 0.02% | $179.94M | $2.71M |
| 29 | Polymarket USDpusd | $0.9996 | ▲ 0.02% | ▲ 0.02% | $174.18M | $33.95K |
| 30 | GUSDgusd | $0.9978 | ▲ 0.04% | ▲ 0.01% | $149.46M | $166.75K |
| 31 | CASHcash | $0.9992 | ▲ 0.04% | ▲ 0.02% | $126.74M | $5.26M |
| 32 | Saturn Dollarusdat | $0.9993 | ▲ 0.02% | ▼ 0.00% | $102.87M | $469.70K |
| 33 | Frax USDfrxusd | $1.00 | ▲ 0.03% | ▲ 0.03% | $102.46M | $2.60M |
| 34 | USDAusda | $0.9408 | ▼ 4.50% | ▼ 5.94% | $81.83M | $2.14M |
| 35 | f(x) Protocol fxUSDfxusd | $1.00 | ▲ 0.05% | ▲ 0.09% | $81.07M | $7.25M |
| 36 | Cap USDcusd | $0.9998 | ▼ 0.00% | ▼ 0.01% | $79.58M | — |
| 37 | USDsuiusdsui | $0.9997 | ▲ 0.00% | ▲ 0.11% | $78.02M | $1.59M |
| 38 | DOLAdola | $0.9963 | ▼ 0.03% | ▼ 0.05% | $73.89M | $292.96K |
| 39 | Tori trUSDtrusd | $0.9995 | ▲ 0.03% | ▲ 0.13% | $71.52M | $348.02K |
| 40 | Ondo U.S. Dollar Tokenusdon | $1.00 | ▲ 0.00% | ▲ 0.00% | $62.67M | — |
| 41 | Fidelity Digital Dollarfidd | $0.9996 | ▲ 0.02% | ▲ 0.03% | $51.54M | $7.82M |
| 42 | USDKGusdkg | $1.00 | — | ▲ 0.16% | $50.06M | $33.94K |
| 43 | XDAIxdai | $1.00 | ▲ 0.03% | ▲ 0.03% | $43.94M | $863.00K |
| 44 | $0.999 | ▲ 0.03% | ▼ 0.01% | $43.52M | $1.03M | |
| 45 | Main Street USDmsusd | $0.5369 | ▼ 1.65% | ▼ 3.71% | $40.72M | $395.50 |
| 46 | BOLDbold | $0.9953 | ▼ 0.02% | ▲ 0.11% | $38.04M | $748.42K |
| 47 | Gemini Dollargusd | $0.9989 | ▲ 0.03% | ▲ 0.01% | $36.08M | $279.54K |
| 48 | Aegis YUSDyusd | $0.9987 | ▲ 0.09% | ▲ 0.04% | $34.50M | $2.13K |
| 49 | BUSDbusd | $0.999 | ▼ 0.03% | ▲ 0.01% | $34.38M | $826.16 |
| 50 | $0.9993 | ▲ 0.03% | ▲ 0.00% | $33.96M | $1.40M | |
| 51 | Universal USDusdu | $0.9975 | — | ▼ 0.34% | $30.68M | $1.80K |
| 52 | Mezo USDmusd | $0.9889 | ▼ 0.06% | ▲ 0.04% | $29.42M | $184.34K |
| 53 | TerraClassicUSDustc | $0.00484079 | ▼ 2.86% | ▼ 10.70% | $27.01M | $2.19M |
| 54 | Liquity USDlusd | $1.01 | ▲ 0.17% | ▼ 0.20% | $25.92M | $36.04K |
| 55 | StandX DUSDdusd | $0.9983 | ▼ 0.01% | ▲ 0.11% | $25.38M | $320.93K |
| 56 | Hylo USDhyusd | $0.9972 | ▲ 0.06% | ▼ 0.05% | $24.98M | $480.92K |
| 57 | Pax Dollarusdp | $0.998 | ▼ 0.00% | ▼ 0.09% | $23.45M | $258.32K |
| 58 | Electronic USDeusd | $0.9976 | ▲ 0.03% | ▲ 0.23% | $22.82M | $741.78K |
| 59 | USDHusdh | $0.989 | ▼ 1.00% | ▼ 0.77% | $21.13M | $4.76K |
| 60 | OpenEden OpenDollarusdo | $0.9973 | ▲ 0.38% | ▲ 0.08% | $15.22M | $7.82K |
| 61 | USD CoinVertibleusdcv | $0.9991 | ▲ 0.06% | ▲ 0.58% | $14.16M | $6.17M |
| 62 | Mento Dollarusdm | $1.00 | ▼ 0.09% | ▲ 0.22% | $13.76M | $35.06K |
| 63 | USDMusdm | $1.00 | ▼ 0.43% | ▲ 0.86% | $13.51M | $49.74K |
| 64 | Hydrated Dollarhollar | $0.9987 | ▲ 0.03% | ▲ 0.05% | $12.91M | $1.18M |
| 65 | VCREDvcred | $0.9998 | — | ▲ 0.46% | $12.60M | $62.86 |
| 66 | eSui Dollarsuiusde | $0.9992 | ▼ 0.01% | ▼ 0.03% | $12.37M | $120.78K |
| 67 | Freedom Dollarfusd | $0.9994 | ▲ 0.03% | ▲ 0.00% | $11.99M | $114.39K |
| 68 | MAImimatic | $0.9961 | ▼ 0.01% | ▼ 0.03% | $11.82M | $8.92K |
| 69 | YUSD Stablecoinyusd | $0.9963 | — | ▼ 0.01% | $11.80M | $11.18 |
| 70 | Staked YUSDsyusd | $1.04 | — | ▲ 0.20% | $11.80M | $12.98 |
| 71 | eUSDeusd | $0.9997 | ▼ 0.19% | ▼ 0.06% | $10.16M | $1.22M |
| 72 | Alchemix USDalusd | $0.9549 | ▼ 0.53% | ▼ 0.02% | $10.02M | $329.81K |
| 73 | USDAusda | $0.9997 | — | ▲ 0.01% | $10.00M | $1.24K |
| 74 | Defi.moneymoney | $0.9973 | ▼ 0.12% | ▼ 0.16% | $9.98M | $174.08 |
| 75 | $1.00 | ▲ 0.36% | ▲ 1.05% | $9.93M | $52.08K | |
| 76 | Indigo Protocol iUSDiusd | $0.9979 | ▼ 0.96% | ▼ 0.59% | $9.50M | $4.23K |
| 77 | USD.infrausd.infra | $0.999 | — | ▼ 0.08% | $8.86M | $51.65K |
| 78 | Yala Stablecoinyu | $0.3837 | — | ▲ 4110.67% | $8.71M | $196.39 |
| 79 | Solomon USDvusdv | $0.9999 | ▲ 0.03% | ▲ 0.14% | $8.30M | $83.03K |
| 80 | Origin Dollarousd | $1.00 | ▲ 0.02% | ▲ 0.03% | $6.83M | $112.68K |
| 81 | Anzens USDAusda | $0.9973 | ▼ 0.31% | ▼ 0.08% | $6.74M | $22.52K |
| 82 | AIUSDaiusd | $0.9992 | ▲ 0.05% | ▲ 0.00% | $6.64M | $22.38K |
| 83 | StablR USDusdr | $0.2899 | — | ▼ 12.24% | $6.11M | $338.95 |
| 84 | Stables Labs USDXusdx | $0.00828383 | — | ▼ 3.41% | $5.67M | $2.14 |
| 85 | Bitcoin USD (BTCFi)btcusd | $0.996 | ▲ 0.03% | ▼ 0.08% | $5.23M | $13.75 |
| 86 | Flying Tulip USDftusd | $0.9971 | ▼ 0.42% | ▼ 0.04% | $4.73M | $86.73K |
| 87 | Nectarnect | $1.00 | ▲ 0.13% | ▲ 0.03% | $4.73M | $3.67K |
| 88 | Djeddjed | $1.00 | ▲ 0.16% | ▼ 0.86% | $4.04M | $16.73K |
| 89 | Tangent USGusg | $0.9961 | ▲ 0.15% | ▲ 0.10% | $3.81M | $360.05 |
| 90 | Fei USDfei | $0.9997 | ▲ 0.02% | ▼ 0.01% | $3.75M | $8.73K |
| 91 | Citrea USDctusd | $1.00 | ▲ 1.11% | ▲ 0.30% | $3.66M | $34.63K |
| 92 | USD Somniausdso | $0.9978 | ▼ 0.34% | ▼ 0.49% | $3.41M | $56.62K |
| 93 | Dollar On Chaindoc | $1.01 | ▲ 1.51% | ▲ 0.82% | $3.41M | $934.96 |
| 94 | Last USDusdxl | $0.9912 | ▲ 0.71% | ▲ 0.56% | $3.17M | $1.23K |
| 95 | mStable USDmusd | $0.9995 | ▲ 0.25% | ▼ 0.03% | $2.87M | $444.33 |
| 96 | Vaivai | $0.9981 | ▲ 0.04% | ▲ 0.01% | $2.48M | $225.94 |
| 97 | Magic Internet Money (Ethereum)mim | $0.0411 | ▼ 7.57% | ▲ 9.19% | $2.28M | $352.56 |
| 98 | Plume USDpusd | $0.9993 | ▼ 0.01% | ▼ 0.02% | $2.02M | $2.70K |
| 99 | Quantoz USDQusdq | $0.9988 | ▲ 0.11% | ▼ 0.03% | $1.97M | $3.65M |
| 100 | Hermetica USDhusdh | $0.9998 | ▼ 0.00% | ▲ 0.00% | $1.97M | $19.60K |





























































































