Loading cryptocurrency prices
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circulating Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
The biggest moves over your chosen window. Restricted to the top 500 by market cap and to coins with real volume — without that, the list fills with untradeable micro-caps posting four-figure percentages.
| # | Coin | Price | Change (1y) |
|---|---|---|---|
| 11 | $810.24 | ▲1811.38% | |
| 146 | $0.0110 | ▲1054.39% | |
| 209 | $0.55666 | ▲575.14% | |
| 85 | $16.04 | ▲508.85% | |
| 424 | $0.2203 | ▲507.59% | |
| 442 | $945.00 | ▲491.28% | |
| 13 | $0.016872 | ▲414.02% | |
| 136 | $0.11665 | ▲347.51% | |
| 314 | $0.0663 | ▲263.78% | |
| 355 | $0.14037 | ▲260.99% | |
| 57 | $0.56796 | ▲220.32% | |
| 79 | $0.10665 | ▲205.80% | |
| 336 | $0.21029 | ▲191.29% | |
| 194 | $0.07566 | ▲132.70% | |
| 252 | $0.021995 | ▲109.79% | |
| 15 | $510.95 | ▲87.71% | |
| 124 | $0.1363 | ▲78.29% | |
| 473 | $0.03776 | ▲78.26% | |
| 407 | $0.13381 | ▲76.49% | |
| 102 | $42.42 | ▲73.98% |
| # | Coin | Price | Change (1y) |
|---|---|---|---|
| 464 | $0.1816 | ▼96.21% | |
| 301 | $0.703573 | ▼94.34% | |
| 413 | $0.02653 | ▼93.60% | |
| 156 | $0.08251 | ▼93.58% | |
| 480 | $0.0085 | ▼92.89% | |
| 259 | $0.004639 | ▼92.76% | |
| 247 |
| $0.2636 |
| ▼92.75% |
| 375 | $0.000759 | ▼92.64% |
| 349 | $0.1778 | ▼92.50% |
| 237 | $0.02723 | ▼91.23% |
| 171 | $0.05396 | ▼91.04% |
| 490 | $0.1023 | ▼90.89% |
| 466 | $0.06246 | ▼90.83% |
| 427 | $0.0000 | ▼89.80% |
| 392 | $0.004935 | ▼89.40% |
| 321 | $0.0254 | ▼89.39% |
| 271 | $0.001738 | ▼89.37% |
| 334 | $0.002515 | ▼89.27% |
| 257 | $0.000954 | ▼89.15% |
| 450 | $0.00858 | ▼88.92% |